Prime Forex Investment LLC
| Account: 453xx |
Name: xxxxxxxxxxx |
Currency: USD |
2009 September 3, 00:12 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3153871 | 2009.08.19 11:56 | balance | Welcome bonus | 30.00 |
| 3234513 | 2009.08.24 09:19 | balance | lr deposit | 750.00 |
| 3234530 | 2009.08.24 09:20 | balance | 10% bonus | 75.00 |
| 3252812 | 2009.08.25 00:04 | buy | 0.37 | usdcad | 1.0764 | 1.0733 | 0.0000 | 2009.08.25 00:04 | 1.0767 | 0.00 | 0.00 | 0.00 | 10.31 |
| 3252832 | 2009.08.25 00:04 | buy | 0.37 | usdcad | 1.0768 | 1.0737 | 0.0000 | 2009.08.25 00:05 | 1.0770 | 0.00 | 0.00 | 0.00 | 6.87 |
| 3252908 | 2009.08.25 00:05 | buy | 0.38 | usdcad | 1.0765 | 1.0734 | 0.0000 | 2009.08.25 00:06 | 1.0767 | 0.00 | 0.00 | 0.00 | 7.06 |
| 3253113 | 2009.08.25 00:07 | buy | 0.38 | usdcad | 1.0768 | 1.0737 | 0.0000 | 2009.08.25 00:08 | 1.0770 | 0.00 | 0.00 | 0.00 | 7.06 |
| 3253183 | 2009.08.25 00:12 | buy | 0.38 | usdcad | 1.0768 | 1.0737 | 0.0000 | 2009.08.25 00:12 | 1.0770 | 0.00 | 0.00 | 0.00 | 7.06 |
| 3253276 | 2009.08.25 00:14 | buy | 0.39 | usdcad | 1.0768 | 1.0737 | 0.0000 | 2009.08.25 00:32 | 1.0770 | 0.00 | 0.00 | 0.00 | 7.24 |
| 3253573 | 2009.08.25 00:36 | sell | 0.39 | usdcad | 1.0774 | 1.0805 | 0.0000 | 2009.08.25 00:37 | 1.0772 | 0.00 | 0.00 | 0.00 | 7.24 |
| 3283498 | 2009.08.26 00:11 | balance | deposit by lr | 292.00 |
| 3315197 | 2009.08.27 00:02 | buy | 0.54 | usdcad | 1.0974 | 1.0943 | 1.0977 | 2009.08.27 00:04 | 1.0977 | 0.00 | 0.00 | 0.00 | 14.76 |
| 3315823 | 2009.08.27 00:47 | sell | 0.54 | usdcad | 1.0981 | 1.1012 | 1.0978 | 2009.08.27 00:52 | 1.0980 | 0.00 | 0.00 | 0.00 | 4.92 |
| 3391556 | 2009.08.31 12:02 | buy | 0.01 | gbpusd | 1.6223 | 0.0000 | 1.6247 | 2009.08.31 17:08 | 1.6247 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3391559 | 2009.08.31 12:02 | buy | 0.01 | eurusd | 1.4292 | 0.0000 | 1.4316 | 2009.08.31 16:46 | 1.4290 | 0.00 | 0.00 | 0.00 | -0.20 |
| 3392030 | 2009.08.31 12:34 | buy | 0.02 | gbpusd | 1.6198 | 0.0000 | 1.6222 | 2009.08.31 14:28 | 1.6222 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3394652 | 2009.08.31 15:20 | buy | 0.02 | eurusd | 1.4266 | 0.0000 | 1.4290 | 2009.08.31 16:45 | 1.4290 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3397723 | 2009.08.31 16:46 | buy | 0.01 | eurusd | 1.4295 | 0.0000 | 1.4319 | 2009.08.31 17:11 | 1.4319 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3398907 | 2009.08.31 17:08 | sell | 0.01 | gbpusd | 1.6247 | 0.0000 | 1.6223 | 2009.08.31 19:53 | 1.6299 | 0.00 | 0.00 | 0.00 | -5.20 |
| 3399429 | 2009.08.31 17:11 | buy | 0.01 | eurusd | 1.4321 | 0.0000 | 1.4345 | 2009.08.31 17:16 | 1.4345 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3399477 | 2009.08.31 17:12 | sell | 0.02 | gbpusd | 1.6273 | 0.0000 | 1.6249 | 2009.08.31 19:53 | 1.6299 | 0.00 | 0.00 | 0.00 | -5.20 |
| 3400138 | 2009.08.31 17:17 | buy | 0.01 | eurusd | 1.4343 | 0.0000 | 1.4367 | 2009.08.31 19:02 | 1.4367 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3404499 | 2009.08.31 18:59 | sell | 0.04 | gbpusd | 1.6299 | 0.0000 | 1.6275 | 2009.08.31 19:53 | 1.6300 | 0.00 | 0.00 | 0.00 | -0.40 |
| 3404947 | 2009.08.31 19:02 | sell | 0.08 | gbpusd | 1.6324 | 0.0000 | 1.6300 | 2009.08.31 19:50 | 1.6300 | 0.00 | 0.00 | 0.00 | 19.20 |
| 3404961 | 2009.08.31 19:02 | sell | 0.01 | eurusd | 1.4366 | 0.0000 | 1.4342 | 2009.08.31 20:01 | 1.4342 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3405966 | 2009.08.31 19:53 | sell | 0.01 | gbpusd | 1.6299 | 0.0000 | 1.6275 | 2009.08.31 21:57 | 1.6275 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3406142 | 2009.08.31 20:01 | sell | 0.01 | eurusd | 1.4340 | 0.0000 | 1.4316 | 2009.09.01 11:27 | 1.4340 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3407920 | 2009.08.31 21:57 | sell | 0.01 | gbpusd | 1.6273 | 0.0000 | 1.6249 | 2009.09.01 11:13 | 1.6335 | 0.00 | 0.00 | 0.00 | -6.20 |
| 3412014 | 2009.09.01 03:06 | sell | 0.02 | gbpusd | 1.6299 | 0.0000 | 1.6275 | 2009.09.01 03:48 | 1.6275 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3414007 | 2009.09.01 06:38 | sell | 0.02 | gbpusd | 1.6299 | 0.0000 | 1.6275 | 2009.09.01 11:13 | 1.6335 | 0.00 | 0.00 | 0.00 | -7.20 |
| 3415921 | 2009.09.01 09:01 | sell | 0.02 | eurusd | 1.4365 | 0.0000 | 1.4341 | 2009.09.01 11:27 | 1.4341 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3416141 | 2009.09.01 09:04 | sell | 0.04 | gbpusd | 1.6324 | 0.0000 | 1.6300 | 2009.09.01 11:13 | 1.6335 | 0.00 | 0.00 | 0.00 | -4.40 |
| 3418128 | 2009.09.01 10:08 | sell | 0.08 | gbpusd | 1.6354 | 0.0000 | 1.6330 | 2009.09.01 11:13 | 1.6330 | 0.00 | 0.00 | 0.00 | 19.20 |
| 3420092 | 2009.09.01 11:13 | sell | 0.01 | gbpusd | 1.6334 | 0.0000 | 1.6310 | 2009.09.01 11:28 | 1.6310 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3420611 | 2009.09.01 11:27 | sell | 0.01 | eurusd | 1.4338 | 0.0000 | 1.4314 | 2009.09.01 13:10 | 1.4314 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3422384 | 2009.09.01 12:01 | sell | 0.01 | gbpusd | 1.6257 | 0.0000 | 1.6233 | 2009.09.01 12:28 | 1.6233 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3423036 | 2009.09.01 12:29 | sell | 0.01 | gbpusd | 1.6230 | 0.0000 | 1.6206 | 2009.09.01 13:59 | 1.6206 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3424230 | 2009.09.01 13:10 | buy | 0.01 | eurusd | 1.4314 | 0.0000 | 1.4338 | 2009.09.01 15:13 | 1.4312 | 0.00 | 0.00 | 0.00 | -0.20 |
| 3425415 | 2009.09.01 14:00 | buy | 0.02 | eurusd | 1.4288 | 0.0000 | 1.4312 | 2009.09.01 15:13 | 1.4312 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3425432 | 2009.09.01 14:00 | sell | 0.01 | gbpusd | 1.6203 | 0.0000 | 1.6179 | 2009.09.01 16:00 | 1.6204 | 0.00 | 0.00 | 0.00 | -0.10 |
| 3426167 | 2009.09.01 14:24 | sell | 0.02 | gbpusd | 1.6229 | 0.0000 | 1.6205 | 2009.09.01 16:00 | 1.6205 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3427291 | 2009.09.01 15:13 | buy | 0.01 | eurusd | 1.4314 | 0.0000 | 1.4338 | 2009.09.01 17:05 | 1.4338 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3428676 | 2009.09.01 16:00 | sell | 0.01 | gbpusd | 1.6200 | 0.0000 | 1.6176 | 2009.09.01 17:20 | 1.6227 | 0.00 | 0.00 | 0.00 | -2.70 |
| 3431172 | 2009.09.01 16:44 | sell | 0.02 | gbpusd | 1.6227 | 0.0000 | 1.6203 | 2009.09.01 17:20 | 1.6228 | 0.00 | 0.00 | 0.00 | -0.20 |
| 3432946 | 2009.09.01 17:02 | sell | 0.04 | gbpusd | 1.6258 | 0.0000 | 1.6228 | 2009.09.01 17:20 | 1.6228 | 0.00 | 0.00 | 0.00 | 12.00 |
| 3433336 | 2009.09.01 17:06 | buy | 0.01 | eurusd | 1.4340 | 0.0000 | 1.4364 | 2009.09.02 09:41 | 1.4229 | 0.00 | 0.00 | 0.00 | -11.10 |
| 3434188 | 2009.09.01 17:17 | buy | 0.02 | eurusd | 1.4314 | 0.0000 | 1.4338 | 2009.09.02 09:41 | 1.4229 | 0.00 | 0.00 | 0.00 | -17.00 |
| 3434331 | 2009.09.01 17:20 | sell | 0.01 | gbpusd | 1.6226 | 0.0000 | 1.6202 | 2009.09.01 18:08 | 1.6202 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3436577 | 2009.09.01 18:09 | sell | 0.01 | gbpusd | 1.6197 | 0.0000 | 1.6176 | 2009.09.01 18:16 | 1.6176 | 0.00 | 0.00 | 0.00 | 2.10 |
| 3436617 | 2009.09.01 18:09 | buy | 0.04 | eurusd | 1.4280 | 0.0000 | 1.4304 | 2009.09.02 09:41 | 1.4229 | 0.00 | 0.00 | 0.00 | -20.40 |
| 3437302 | 2009.09.01 18:16 | sell | 0.01 | gbpusd | 1.6171 | 0.0000 | 1.6147 | 2009.09.01 18:30 | 1.6147 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3437767 | 2009.09.01 18:22 | buy | 0.08 | eurusd | 1.4257 | 0.0000 | 1.4278 | 2009.09.02 09:41 | 1.4230 | 0.00 | 0.00 | 0.00 | -21.60 |
| 3438631 | 2009.09.01 18:30 | buy | 0.16 | eurusd | 1.4231 | 0.0000 | 1.4255 | 2009.09.02 09:41 | 1.4230 | 0.00 | 0.00 | 0.00 | -1.60 |
| 3438674 | 2009.09.01 18:31 | sell | 0.01 | gbpusd | 1.6141 | 0.0000 | 1.6117 | 2009.09.01 19:22 | 1.6143 | 0.00 | 0.00 | 0.00 | -0.20 |
| 3439354 | 2009.09.01 18:41 | sell | 0.02 | gbpusd | 1.6168 | 0.0000 | 1.6144 | 2009.09.01 19:22 | 1.6144 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3440791 | 2009.09.01 19:22 | sell | 0.01 | gbpusd | 1.6139 | 0.0000 | 1.6115 | 2009.09.01 20:13 | 1.6142 | 0.00 | 0.00 | 0.00 | -0.30 |
| 3441162 | 2009.09.01 19:32 | sell | 0.02 | gbpusd | 1.6166 | 0.0000 | 1.6142 | 2009.09.01 20:13 | 1.6142 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3442219 | 2009.09.01 20:13 | sell | 0.01 | gbpusd | 1.6140 | 0.0000 | 1.6116 | 2009.09.02 02:21 | 1.6138 | 0.00 | 0.00 | 0.00 | 0.20 |
| 3442475 | 2009.09.01 20:17 | buy | 0.32 | eurusd | 1.4205 | 0.0000 | 1.4229 | 2009.09.02 09:41 | 1.4229 | 0.00 | 0.00 | 0.00 | 76.80 |
| 3445265 | 2009.09.01 22:04 | sell | 0.02 | gbpusd | 1.6166 | 0.0000 | 1.6142 | 2009.09.02 02:20 | 1.6142 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3448803 | 2009.09.02 02:21 | sell | 0.01 | gbpusd | 1.6135 | 0.0000 | 1.6111 | 2009.09.02 10:08 | 1.6160 | 0.00 | 0.00 | 0.00 | -2.50 |
| 3452104 | 2009.09.02 05:15 | sell | 0.02 | gbpusd | 1.6160 | 0.0000 | 1.6136 | 2009.09.02 10:08 | 1.6162 | 0.00 | 0.00 | 0.00 | -0.40 |
| 3455074 | 2009.09.02 09:14 | sell | 0.04 | gbpusd | 1.6186 | 0.0000 | 1.6162 | 2009.09.02 10:08 | 1.6162 | 0.00 | 0.00 | 0.00 | 9.60 |
| 3455702 | 2009.09.02 09:42 | sell | 0.01 | eurusd | 1.4229 | 0.0000 | 1.4205 | 2009.09.02 15:16 | 1.4205 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3457019 | 2009.09.02 10:12 | sell | 0.01 | gbpusd | 1.6143 | 0.0000 | 1.6119 | 2009.09.02 10:54 | 1.6119 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3458453 | 2009.09.02 10:54 | sell | 0.01 | gbpusd | 1.6117 | 0.0000 | 1.6093 | 2009.09.02 15:17 | 1.6220 | 0.00 | 0.00 | 0.00 | -10.30 |
| 3459743 | 2009.09.02 11:34 | sell | 0.02 | gbpusd | 1.6142 | 0.0000 | 1.6118 | 2009.09.02 15:17 | 1.6221 | 0.00 | 0.00 | 0.00 | -15.80 |
| 3460940 | 2009.09.02 12:29 | sell | 0.04 | gbpusd | 1.6168 | 0.0000 | 1.6144 | 2009.09.02 15:16 | 1.6222 | 0.00 | 0.00 | 0.00 | -21.60 |
| 3461948 | 2009.09.02 13:17 | sell | 0.08 | gbpusd | 1.6195 | 0.0000 | 1.6171 | 2009.09.02 15:16 | 1.6219 | 0.00 | 0.00 | 0.00 | -19.20 |
| 3463558 | 2009.09.02 13:57 | sell | 0.16 | gbpusd | 1.6220 | 0.0000 | 1.6196 | 2009.09.02 15:16 | 1.6221 | 0.00 | 0.00 | 0.00 | -1.60 |
| 3465549 | 2009.09.02 15:11 | sell | 0.32 | gbpusd | 1.6246 | 0.0000 | 1.6222 | 2009.09.02 15:16 | 1.6222 | 0.00 | 0.00 | 0.00 | 76.80 |
| 3466083 | 2009.09.02 15:17 | sell | 0.01 | gbpusd | 1.6219 | 0.0000 | 1.6195 | 2009.09.02 16:03 | 1.6195 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3468654 | 2009.09.02 16:04 | sell | 0.01 | gbpusd | 1.6191 | 0.0000 | 1.6167 | 2009.09.02 20:06 | 1.6269 | 0.00 | 0.00 | 0.00 | -7.80 |
| 3470837 | 2009.09.02 16:50 | sell | 0.02 | gbpusd | 1.6217 | 0.0000 | 1.6193 | 2009.09.02 20:06 | 1.6269 | 0.00 | 0.00 | 0.00 | -10.40 |
| 3473948 | 2009.09.02 17:47 | sell | 0.04 | gbpusd | 1.6242 | 0.0000 | 1.6218 | 2009.09.02 20:06 | 1.6269 | 0.00 | 0.00 | 0.00 | -10.80 |
| 3475654 | 2009.09.02 18:12 | sell | 0.08 | gbpusd | 1.6268 | 0.0000 | 1.6244 | 2009.09.02 20:06 | 1.6270 | 0.00 | 0.00 | 0.00 | -1.60 |
| 3478847 | 2009.09.02 19:48 | sell | 0.16 | gbpusd | 1.6294 | 0.0000 | 1.6270 | 2009.09.02 20:05 | 1.6270 | 0.00 | 0.00 | 0.00 | 38.40 |
| |
0.00 |
0.00 |
0.00 |
202.22 |
| Closed P/L: |
202.22 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 3466071 | 2009.09.02 15:17 | sell | 0.01 | eurusd | 1.4205 | 0.0000 | 1.4181 | | 1.4266 | 0.00 | 0.00 | 0.00 | -6.10 |
| 3474544 | 2009.09.02 17:58 | sell | 0.02 | eurusd | 1.4231 | 0.0000 | 1.4207 | | 1.4266 | 0.00 | 0.00 | 0.00 | -7.00 |
| 3475755 | 2009.09.02 18:12 | sell | 0.04 | eurusd | 1.4259 | 0.0000 | 1.4235 | | 1.4266 | 0.00 | 0.00 | 0.00 | -2.80 |
| 3478852 | 2009.09.02 19:49 | sell | 0.08 | eurusd | 1.4285 | 0.0000 | 1.4261 | | 1.4266 | 0.00 | 0.00 | 0.00 | 15.20 |
| 3479511 | 2009.09.02 20:06 | sell | 0.01 | gbpusd | 1.6269 | 0.0000 | 1.6245 | | 1.6277 | 0.00 | 0.00 | 0.00 | -0.80 |
| |
0.00 |
0.00 |
0.00 |
-1.50 |
| | Floating P/L: |
-1.50 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 147.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
202.22 |
Floating P/L: |
-1.50 |
Margin: |
32.00 |
| Balance: |
1 349.22 |
Equity: |
1 347.72 |
Free Margin: |
1 315.72 |
| |
| Details: |
 |
| Gross Profit: |
408.42 |
Gross Loss: |
206.20 |
Total Net Profit: |
202.22 |
| Profit Factor: |
1.98 |
Expected Payoff: |
2.77 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
71.70 (5.15%) |
Relative Drawdown: |
5.15% (71.70) |
| |
| Total Trades: |
73 |
Short Positions (won %): |
50 (56.00%) |
Long Positions (won %): |
23 (69.57%) |
| Profit Trades (% of total): |
44 (60.27%) |
Loss trades (% of total): |
29 (39.73%) |
| Largest |
profit trade: |
76.80 |
loss trade: |
-21.60 |
| Average |
profit trade: |
9.28 |
loss trade: |
-7.11 |
| Maximum |
consecutive wins ($): |
11 (82.12) |
consecutive losses ($): |
5 (-71.70) |
| Maximal |
consecutive profit (count): |
82.12 (11) |
consecutive loss (count): |
-71.70 (5) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
2 |