| Account: 163962 |
Name: Nik Zamzuri Wan Ahmad |
Currency: USD |
2009 September 29, 06:11 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 37219428 | 2009.09.17 05:31 | balance | DPST-IT-R3136: USD 500.00 | 50 000.00 |
| 37221346 | 2009.09.17 08:12 | buy | 0.10 | gbpusd | 1.6494 | 0.0000 | 1.6518 | 2009.09.17 08:50 | 1.6518 | 0.00 | 0.00 | 0.00 | 24.00 |
| 37221352 | 2009.09.17 08:13 | buy | 0.10 | eurusd | 1.4729 | 0.0000 | 1.4753 | 2009.09.17 09:32 | 1.4753 | 0.00 | 0.00 | 0.00 | 24.00 |
| 37222211 | 2009.09.17 08:50 | buy | 0.25 | gbpusd | 1.6522 | 0.0000 | 1.6547 | 2009.09.17 09:33 | 1.6547 | 0.00 | 0.00 | 0.00 | 62.50 |
| 37224224 | 2009.09.17 09:33 | buy | 0.25 | eurusd | 1.4763 | 0.0000 | 1.4788 | 2009.09.17 21:21 | 1.4739 | 0.00 | 0.00 | 0.00 | -60.00 |
| 37224301 | 2009.09.17 09:33 | buy | 0.25 | gbpusd | 1.6551 | 0.0000 | 1.6576 | 2009.09.17 10:58 | 1.6552 | 0.00 | 0.00 | 0.00 | 2.50 |
| 37225576 | 2009.09.17 10:22 | buy | 2.00 | eurusd | 1.4740 | 0.0000 | 1.4763 | 2009.09.17 21:21 | 1.4739 | 0.00 | 0.00 | 0.00 | -20.00 |
| 37225708 | 2009.09.17 10:27 | buy | 2.00 | gbpusd | 1.6526 | 0.0000 | 1.6551 | 2009.09.17 10:58 | 1.6551 | 0.00 | 0.00 | 0.00 | 500.00 |
| 37226853 | 2009.09.17 10:58 | buy | 1.00 | gbpusd | 1.6555 | 0.0000 | 1.6580 | 2009.09.17 11:45 | 1.6525 | 0.00 | 0.00 | 0.00 | -300.00 |
| 37227815 | 2009.09.17 11:30 | buy | 2.00 | gbpusd | 1.6524 | 0.0000 | 1.6549 | 2009.09.17 11:45 | 1.6525 | 0.00 | 0.00 | 0.00 | 20.00 |
| 37228036 | 2009.09.17 11:31 | buy | 4.00 | gbpusd | 1.6500 | 0.0000 | 1.6525 | 2009.09.17 11:44 | 1.6525 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 37228535 | 2009.09.17 11:45 | buy | 1.00 | gbpusd | 1.6531 | 0.0000 | 1.6556 | 2009.09.17 20:58 | 1.6462 | 0.00 | 0.00 | 0.00 | -690.00 |
| 37232077 | 2009.09.17 14:16 | buy | 4.00 | eurusd | 1.4716 | 0.0000 | 1.4740 | 2009.09.17 16:58 | 1.4740 | 0.00 | 0.00 | 0.00 | 960.00 |
| 37234856 | 2009.09.17 15:24 | buy | 2.00 | gbpusd | 1.6507 | 0.0000 | 1.6531 | 2009.09.17 17:04 | 1.6531 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37244324 | 2009.09.17 19:14 | buy | 2.00 | gbpusd | 1.6507 | 0.0000 | 1.6531 | 2009.09.17 20:58 | 1.6461 | 0.00 | 0.00 | 0.00 | -920.00 |
| 37245460 | 2009.09.17 19:48 | buy | 4.00 | gbpusd | 1.6482 | 0.0000 | 1.6507 | 2009.09.17 20:58 | 1.6460 | 0.00 | 0.00 | 0.00 | -880.00 |
| 37245613 | 2009.09.17 19:51 | buy | 4.00 | eurusd | 1.4716 | 0.0000 | 1.4740 | 2009.09.17 21:21 | 1.4740 | 0.00 | 0.00 | 0.00 | 960.00 |
| 37246235 | 2009.09.17 20:00 | buy | 8.00 | gbpusd | 1.6460 | 0.0000 | 1.6483 | 2009.09.17 20:58 | 1.6460 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37247251 | 2009.09.17 20:28 | buy | 16.00 | gbpusd | 1.6435 | 0.0000 | 1.6460 | 2009.09.17 20:58 | 1.6460 | 0.00 | 0.00 | 0.00 | 4 000.00 |
| 37248019 | 2009.09.17 20:59 | sell | 1.00 | gbpusd | 1.6462 | 0.0000 | 1.6437 | 2009.09.17 21:23 | 1.6437 | 0.00 | 0.00 | 0.00 | 250.00 |
| 37248632 | 2009.09.17 21:21 | buy | 1.00 | eurusd | 1.4741 | 0.0000 | 1.4766 | 2009.09.18 12:35 | 1.4690 | 0.00 | 0.00 | -0.10 | -510.00 |
| 37248690 | 2009.09.17 21:23 | sell | 1.00 | gbpusd | 1.6432 | 0.0000 | 1.6407 | 2009.09.18 04:16 | 1.6407 | 0.00 | 0.00 | -4.60 | 250.00 |
| 37252085 | 2009.09.18 02:01 | sell | 1.00 | gbpusd | 1.6447 | 0.0000 | 1.6422 | 2009.09.18 04:06 | 1.6422 | 0.00 | 0.00 | 0.00 | 250.00 |
| 37253887 | 2009.09.18 04:29 | buy | 2.00 | eurusd | 1.4715 | 0.0000 | 1.4739 | 2009.09.18 12:35 | 1.4691 | 0.00 | 0.00 | 0.00 | -480.00 |
| 37253893 | 2009.09.18 04:29 | sell | 1.00 | gbpusd | 1.6393 | 0.0000 | 1.6370 | 2009.09.18 04:57 | 1.6370 | 0.00 | 0.00 | 0.00 | 230.00 |
| 37254601 | 2009.09.18 04:57 | sell | 1.00 | gbpusd | 1.6366 | 0.0000 | 1.6341 | 2009.09.18 09:05 | 1.6366 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37256057 | 2009.09.18 06:29 | sell | 2.00 | gbpusd | 1.6391 | 0.0000 | 1.6366 | 2009.09.18 09:05 | 1.6366 | 0.00 | 0.00 | 0.00 | 500.00 |
| 37258194 | 2009.09.18 09:05 | sell | 1.00 | gbpusd | 1.6360 | 0.0000 | 1.6335 | 2009.09.18 09:47 | 1.6335 | 0.00 | 0.00 | 0.00 | 250.00 |
| 37259552 | 2009.09.18 09:46 | buy | 4.00 | eurusd | 1.4691 | 0.0000 | 1.4715 | 2009.09.18 12:35 | 1.4691 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37259642 | 2009.09.18 09:47 | sell | 1.00 | gbpusd | 1.6331 | 0.0000 | 1.6306 | 2009.09.18 10:28 | 1.6306 | 0.00 | 0.00 | 0.00 | 250.00 |
| 37260998 | 2009.09.18 10:28 | sell | 1.00 | gbpusd | 1.6298 | 0.0000 | 1.6277 | 2009.09.18 17:07 | 1.6296 | 0.00 | 0.00 | 0.00 | 20.00 |
| 37262264 | 2009.09.18 10:55 | buy | 8.00 | eurusd | 1.4667 | 0.0000 | 1.4691 | 2009.09.18 12:35 | 1.4691 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 37263903 | 2009.09.18 11:36 | sell | 2.00 | gbpusd | 1.6322 | 0.0000 | 1.6297 | 2009.09.18 17:07 | 1.6297 | 0.00 | 0.00 | 0.00 | 500.00 |
| 37264266 | 2009.09.18 11:47 | sell | 4.00 | gbpusd | 1.6344 | 0.0000 | 1.6323 | 2009.09.18 15:28 | 1.6323 | 0.00 | 0.00 | 0.00 | 840.00 |
| 37265489 | 2009.09.18 12:36 | sell | 1.00 | eurusd | 1.4691 | 0.0000 | 1.4666 | 2009.09.21 08:16 | 1.4666 | 0.00 | 0.00 | -5.90 | 250.00 |
| 37269879 | 2009.09.18 15:57 | credit | bonus_37219428, value date: 2010.09.18 | 10 000.00 |
| 37272107 | 2009.09.18 17:07 | sell | 1.00 | gbpusd | 1.6289 | 0.0000 | 1.6266 | 2009.09.18 17:17 | 1.6266 | 0.00 | 0.00 | 0.00 | 230.00 |
| 37272992 | 2009.09.18 17:17 | sell | 1.00 | gbpusd | 1.6262 | 0.0000 | 1.6237 | 2009.09.18 18:59 | 1.6265 | 0.00 | 0.00 | 0.00 | -30.00 |
| 37274204 | 2009.09.18 17:53 | sell | 2.00 | eurusd | 1.4716 | 0.0000 | 1.4691 | 2009.09.21 01:08 | 1.4691 | 0.00 | 0.00 | -11.80 | 500.00 |
| 37274260 | 2009.09.18 17:53 | sell | 2.00 | gbpusd | 1.6290 | 0.0000 | 1.6265 | 2009.09.18 18:59 | 1.6265 | 0.00 | 0.00 | 0.00 | 500.00 |
| 37275653 | 2009.09.18 19:00 | sell | 1.00 | gbpusd | 1.6260 | 0.0000 | 1.6235 | 2009.09.18 19:18 | 1.6235 | 0.00 | 0.00 | 0.00 | 250.00 |
| 37276404 | 2009.09.18 19:18 | sell | 1.00 | gbpusd | 1.6231 | 0.0000 | 1.6206 | 2009.09.21 04:49 | 1.6233 | 0.00 | 0.00 | -4.60 | -20.00 |
| 37276904 | 2009.09.18 19:39 | sell | 2.00 | gbpusd | 1.6256 | 0.0000 | 1.6231 | 2009.09.21 01:00 | 1.6231 | 0.00 | 0.00 | -9.20 | 500.00 |
| 37281855 | 2009.09.21 03:11 | sell | 2.00 | gbpusd | 1.6256 | 0.0000 | 1.6232 | 2009.09.21 04:49 | 1.6232 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37282855 | 2009.09.21 04:49 | sell | 1.00 | gbpusd | 1.6228 | 0.0000 | 1.6204 | 2009.09.21 08:14 | 1.6204 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37285849 | 2009.09.21 08:14 | sell | 1.00 | gbpusd | 1.6198 | 0.0000 | 1.6174 | 2009.09.21 09:15 | 1.6174 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37286063 | 2009.09.21 08:16 | sell | 1.00 | eurusd | 1.4663 | 0.0000 | 1.4639 | 2009.09.21 09:37 | 1.4639 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37287883 | 2009.09.21 09:15 | sell | 1.00 | gbpusd | 1.6170 | 0.0000 | 1.6146 | 2009.09.21 09:22 | 1.6146 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37288462 | 2009.09.21 09:22 | sell | 1.00 | gbpusd | 1.6142 | 0.0000 | 1.6118 | 2009.09.21 15:24 | 1.6144 | 0.00 | 0.00 | 0.00 | -20.00 |
| 37289264 | 2009.09.21 09:37 | sell | 1.00 | eurusd | 1.4636 | 0.0000 | 1.4612 | 2009.09.21 15:19 | 1.4632 | 0.00 | 0.00 | 0.00 | 40.00 |
| 37289758 | 2009.09.21 09:48 | sell | 2.00 | eurusd | 1.4658 | 0.0000 | 1.4637 | 2009.09.21 15:19 | 1.4637 | 0.00 | 0.00 | 0.00 | 420.00 |
| 37289785 | 2009.09.21 09:49 | sell | 2.00 | gbpusd | 1.6168 | 0.0000 | 1.6144 | 2009.09.21 15:24 | 1.6144 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37297310 | 2009.09.21 15:19 | sell | 1.00 | eurusd | 1.4628 | 0.0000 | 1.4604 | 2009.09.23 22:53 | 1.4741 | 0.00 | 0.00 | -11.80 | -1 130.00 |
| 37297817 | 2009.09.21 15:24 | sell | 1.00 | gbpusd | 1.6137 | 0.0000 | 1.6113 | 2009.09.21 19:54 | 1.6208 | 0.00 | 0.00 | 0.00 | -710.00 |
| 37298545 | 2009.09.21 15:37 | sell | 2.00 | gbpusd | 1.6162 | 0.0000 | 1.6138 | 2009.09.21 19:54 | 1.6208 | 0.00 | 0.00 | 0.00 | -920.00 |
| 37300625 | 2009.09.21 16:43 | sell | 4.00 | gbpusd | 1.6187 | 0.0000 | 1.6163 | 2009.09.21 19:54 | 1.6208 | 0.00 | 0.00 | 0.00 | -840.00 |
| 37300746 | 2009.09.21 16:45 | sell | 2.00 | eurusd | 1.4654 | 0.0000 | 1.4630 | 2009.09.23 22:53 | 1.4741 | 0.00 | 0.00 | -23.60 | -1 740.00 |
| 37303657 | 2009.09.21 18:12 | sell | 8.00 | gbpusd | 1.6207 | 0.0000 | 1.6188 | 2009.09.21 19:54 | 1.6208 | 0.00 | 0.00 | 0.00 | -80.00 |
| 37303955 | 2009.09.21 18:16 | sell | 4.00 | eurusd | 1.4679 | 0.0000 | 1.4655 | 2009.09.23 22:52 | 1.4741 | 0.00 | 0.00 | -47.20 | -2 480.00 |
| 37305228 | 2009.09.21 18:38 | sell | 16.00 | gbpusd | 1.6232 | 0.0000 | 1.6208 | 2009.09.21 19:54 | 1.6208 | 0.00 | 0.00 | 0.00 | 3 840.00 |
| 37306893 | 2009.09.21 19:54 | sell | 1.00 | gbpusd | 1.6203 | 0.0000 | 1.6179 | 2009.09.22 08:09 | 1.6225 | 0.00 | 0.00 | -4.60 | -220.00 |
| 37311903 | 2009.09.22 03:20 | sell | 2.00 | gbpusd | 1.6228 | 0.0000 | 1.6204 | 2009.09.22 08:09 | 1.6226 | 0.00 | 0.00 | 0.00 | 40.00 |
| 37312551 | 2009.09.22 03:46 | sell | 8.00 | eurusd | 1.4704 | 0.0000 | 1.4680 | 2009.09.23 22:52 | 1.4738 | 0.00 | 0.00 | -47.20 | -2 720.00 |
| 37314171 | 2009.09.22 05:19 | sell | 4.00 | gbpusd | 1.6253 | 0.0000 | 1.6229 | 2009.09.22 08:09 | 1.6229 | 0.00 | 0.00 | 0.00 | 960.00 |
| 37316177 | 2009.09.22 08:10 | buy | 1.00 | gbpusd | 1.6229 | 0.0000 | 1.6253 | 2009.09.22 09:18 | 1.6253 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37317515 | 2009.09.22 09:18 | buy | 1.00 | gbpusd | 1.6257 | 0.0000 | 1.6280 | 2009.09.22 09:24 | 1.6280 | 0.00 | 0.00 | 0.00 | 230.00 |
| 37318052 | 2009.09.22 09:24 | buy | 1.00 | gbpusd | 1.6284 | 0.0000 | 1.6308 | 2009.09.22 11:25 | 1.6308 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37318283 | 2009.09.22 09:27 | sell | 16.00 | eurusd | 1.4727 | 0.0000 | 1.4704 | 2009.09.23 22:52 | 1.4733 | 0.00 | 0.00 | -94.40 | -960.00 |
| 37320842 | 2009.09.22 10:25 | sell | 32.00 | eurusd | 1.4753 | 0.0000 | 1.4730 | 2009.09.23 22:52 | 1.4730 | 0.00 | 0.00 | -188.80 | 7 360.00 |
| 37329555 | 2009.09.22 15:23 | buy | 1.00 | gbpusd | 1.6331 | 0.0000 | 1.6355 | 2009.09.22 17:16 | 1.6355 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37333328 | 2009.09.22 17:32 | buy | 1.00 | gbpusd | 1.6356 | 0.0000 | 1.6380 | 2009.09.22 18:19 | 1.6380 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37352549 | 2009.09.23 12:54 | buy | 1.00 | gbpusd | 1.6403 | 0.0000 | 1.6427 | 2009.09.23 13:40 | 1.6427 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37353908 | 2009.09.23 13:44 | buy | 1.00 | gbpusd | 1.6428 | 0.0000 | 1.6452 | 2009.09.23 21:17 | 1.6431 | 0.00 | 0.00 | 0.00 | 30.00 |
| 37359526 | 2009.09.23 17:36 | buy | 2.00 | gbpusd | 1.6403 | 0.0000 | 1.6427 | 2009.09.23 21:17 | 1.6427 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37369591 | 2009.09.23 22:10 | buy | 1.00 | gbpusd | 1.6397 | 0.0000 | 1.6421 | 2009.09.24 02:47 | 1.6347 | 0.00 | 0.00 | -6.90 | -500.00 |
| 37370639 | 2009.09.23 22:33 | buy | 2.00 | gbpusd | 1.6374 | 0.0000 | 1.6395 | 2009.09.24 02:46 | 1.6347 | 0.00 | 0.00 | -13.80 | -540.00 |
| 37372009 | 2009.09.23 22:53 | sell | 1.00 | eurusd | 1.4738 | 0.0000 | 1.4714 | 2009.09.24 00:41 | 1.4714 | 0.00 | 0.00 | -17.70 | 240.00 |
| 37372254 | 2009.09.23 22:58 | buy | 4.00 | gbpusd | 1.6349 | 0.0000 | 1.6373 | 2009.09.24 02:46 | 1.6347 | 0.00 | 0.00 | -27.60 | -80.00 |
| 37374792 | 2009.09.24 00:41 | sell | 1.00 | eurusd | 1.4710 | 0.0000 | 1.4686 | 2009.09.24 01:00 | 1.4686 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37375643 | 2009.09.24 01:00 | buy | 8.00 | gbpusd | 1.6324 | 0.0000 | 1.6348 | 2009.09.24 02:46 | 1.6348 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 37375770 | 2009.09.24 01:00 | sell | 1.00 | eurusd | 1.4683 | 0.0000 | 1.4659 | 2009.09.24 16:43 | 1.4763 | 0.00 | 0.00 | 0.00 | -800.00 |
| 37376294 | 2009.09.24 01:28 | sell | 2.00 | eurusd | 1.4708 | 0.0000 | 1.4684 | 2009.09.24 16:43 | 1.4763 | 0.00 | 0.00 | 0.00 | -1 100.00 |
| 37377280 | 2009.09.24 02:47 | sell | 1.00 | gbpusd | 1.6346 | 0.0000 | 1.6322 | 2009.09.24 09:19 | 1.6349 | 0.00 | 0.00 | 0.00 | -30.00 |
| 37377662 | 2009.09.24 03:02 | sell | 4.00 | eurusd | 1.4733 | 0.0000 | 1.4709 | 2009.09.24 16:43 | 1.4763 | 0.00 | 0.00 | 0.00 | -1 200.00 |
| 37383328 | 2009.09.24 08:46 | sell | 2.00 | gbpusd | 1.6373 | 0.0000 | 1.6349 | 2009.09.24 09:19 | 1.6349 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37384269 | 2009.09.24 09:19 | sell | 1.00 | gbpusd | 1.6343 | 0.0000 | 1.6319 | 2009.09.24 10:10 | 1.6343 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37385063 | 2009.09.24 09:49 | sell | 2.00 | gbpusd | 1.6368 | 0.0000 | 1.6344 | 2009.09.24 10:10 | 1.6344 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37385377 | 2009.09.24 09:56 | sell | 8.00 | eurusd | 1.4760 | 0.0000 | 1.4736 | 2009.09.24 16:43 | 1.4763 | 0.00 | 0.00 | 0.00 | -240.00 |
| 37386169 | 2009.09.24 10:10 | sell | 1.00 | gbpusd | 1.6334 | 0.0000 | 1.6310 | 2009.09.24 10:30 | 1.6310 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37387059 | 2009.09.24 10:30 | sell | 1.00 | gbpusd | 1.6290 | 0.0000 | 1.6266 | 2009.09.24 10:53 | 1.6266 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37387978 | 2009.09.24 10:53 | sell | 1.00 | gbpusd | 1.6257 | 0.0000 | 1.6236 | 2009.09.24 10:54 | 1.6236 | 0.00 | 0.00 | 0.00 | 210.00 |
| 37388159 | 2009.09.24 10:55 | sell | 1.00 | gbpusd | 1.6228 | 0.0000 | 1.6207 | 2009.09.24 11:26 | 1.6207 | 0.00 | 0.00 | 0.00 | 210.00 |
| 37389541 | 2009.09.24 11:26 | sell | 1.00 | gbpusd | 1.6202 | 0.0000 | 1.6179 | 2009.09.24 12:20 | 1.6202 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37390492 | 2009.09.24 11:57 | sell | 2.00 | gbpusd | 1.6227 | 0.0000 | 1.6203 | 2009.09.24 12:20 | 1.6203 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37391095 | 2009.09.24 12:20 | sell | 1.00 | gbpusd | 1.6194 | 0.0000 | 1.6170 | 2009.09.24 13:30 | 1.6170 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37393584 | 2009.09.24 13:30 | sell | 1.00 | gbpusd | 1.6167 | 0.0000 | 1.6143 | 2009.09.24 14:32 | 1.6191 | 0.00 | 0.00 | 0.00 | -240.00 |
| 37394014 | 2009.09.24 13:56 | sell | 2.00 | gbpusd | 1.6191 | 0.0000 | 1.6168 | 2009.09.24 14:32 | 1.6192 | 0.00 | 0.00 | 0.00 | -20.00 |
| 37394561 | 2009.09.24 14:13 | sell | 4.00 | gbpusd | 1.6216 | 0.0000 | 1.6192 | 2009.09.24 14:31 | 1.6192 | 0.00 | 0.00 | 0.00 | 960.00 |
| 37395034 | 2009.09.24 14:32 | sell | 1.00 | gbpusd | 1.6186 | 0.0000 | 1.6162 | 2009.09.24 16:06 | 1.6187 | 0.00 | 0.00 | 0.00 | -10.00 |
| 37395432 | 2009.09.24 14:59 | sell | 2.00 | gbpusd | 1.6211 | 0.0000 | 1.6187 | 2009.09.24 16:06 | 1.6187 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37396384 | 2009.09.24 15:30 | sell | 16.00 | eurusd | 1.4785 | 0.0000 | 1.4762 | 2009.09.24 16:42 | 1.4762 | 0.00 | 0.00 | 0.00 | 3 680.00 |
| 37397590 | 2009.09.24 16:07 | sell | 1.00 | gbpusd | 1.6182 | 0.0000 | 1.6158 | 2009.09.24 16:28 | 1.6158 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37398320 | 2009.09.24 16:28 | sell | 1.00 | gbpusd | 1.6150 | 0.0000 | 1.6127 | 2009.09.24 16:55 | 1.6127 | 0.00 | 0.00 | 0.00 | 230.00 |
| 37398994 | 2009.09.24 16:43 | sell | 1.00 | eurusd | 1.4759 | 0.0000 | 1.4735 | 2009.09.24 17:02 | 1.4735 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37399705 | 2009.09.24 16:55 | sell | 1.00 | gbpusd | 1.6122 | 0.0000 | 1.6098 | 2009.09.24 17:07 | 1.6098 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37400307 | 2009.09.24 17:02 | sell | 1.00 | eurusd | 1.4730 | 0.0000 | 1.4706 | 2009.09.24 17:23 | 1.4706 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37400977 | 2009.09.24 17:07 | sell | 1.00 | gbpusd | 1.6093 | 0.0000 | 1.6070 | 2009.09.24 17:23 | 1.6070 | 0.00 | 0.00 | 0.00 | 230.00 |
| 37402271 | 2009.09.24 17:23 | sell | 1.00 | eurusd | 1.4701 | 0.0000 | 1.4677 | 2009.09.24 20:17 | 1.4677 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37402291 | 2009.09.24 17:23 | sell | 1.00 | gbpusd | 1.6070 | 0.0000 | 1.6046 | 2009.09.24 17:43 | 1.6067 | 0.00 | 0.00 | 0.00 | 30.00 |
| 37402482 | 2009.09.24 17:26 | sell | 2.00 | gbpusd | 1.6095 | 0.0000 | 1.6071 | 2009.09.24 17:43 | 1.6071 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37403787 | 2009.09.24 17:44 | sell | 1.00 | gbpusd | 1.6065 | 0.0000 | 1.6041 | 2009.09.24 18:00 | 1.6062 | 0.00 | 0.00 | 0.00 | 30.00 |
| 37404222 | 2009.09.24 17:50 | sell | 2.00 | gbpusd | 1.6090 | 0.0000 | 1.6066 | 2009.09.24 18:00 | 1.6066 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37404766 | 2009.09.24 18:00 | sell | 1.00 | gbpusd | 1.6060 | 0.0000 | 1.6036 | 2009.09.24 20:53 | 1.6036 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37408577 | 2009.09.24 20:17 | sell | 1.00 | eurusd | 1.4672 | 0.0000 | 1.4648 | 2009.09.24 20:52 | 1.4648 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37410006 | 2009.09.24 20:52 | sell | 1.00 | eurusd | 1.4643 | 0.0000 | 1.4619 | 2009.09.25 03:56 | 1.4619 | 0.00 | 0.00 | -5.90 | 240.00 |
| 37410126 | 2009.09.24 20:53 | sell | 1.00 | gbpusd | 1.6032 | 0.0000 | 1.6008 | 2009.09.25 02:07 | 1.6029 | 0.00 | 0.00 | -4.60 | 30.00 |
| 37411794 | 2009.09.24 21:38 | sell | 2.00 | gbpusd | 1.6056 | 0.0000 | 1.6033 | 2009.09.25 02:07 | 1.6033 | 0.00 | 0.00 | -9.20 | 460.00 |
| 37414943 | 2009.09.25 02:07 | sell | 1.00 | gbpusd | 1.6026 | 0.0000 | 1.6002 | 2009.09.25 02:45 | 1.6002 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37415809 | 2009.09.25 02:46 | sell | 1.00 | gbpusd | 1.5988 | 0.0000 | 1.5968 | 2009.09.25 02:49 | 1.5968 | 0.00 | 0.00 | 0.00 | 200.00 |
| 37416139 | 2009.09.25 02:49 | sell | 1.00 | gbpusd | 1.5961 | 0.0000 | 1.5937 | 2009.09.25 02:51 | 1.5937 | 0.00 | 0.00 | 0.00 | 240.00 |
| 37416363 | 2009.09.25 02:51 | sell | 1.00 | gbpusd | 1.5933 | 0.0000 | 1.5909 | 2009.09.25 03:21 | 1.5940 | 0.00 | 0.00 | 0.00 | -70.00 |
| 37417191 | 2009.09.25 03:02 | sell | 2.00 | gbpusd | 1.5964 | 0.0000 | 1.5940 | 2009.09.25 03:21 | 1.5940 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37417519 | 2009.09.25 03:22 | sell | 1.00 | gbpusd | 1.5937 | 0.0000 | 1.5913 | 2009.09.25 08:35 | 1.5992 | 0.00 | 0.00 | 0.00 | -550.00 |
| 37418298 | 2009.09.25 03:56 | sell | 1.00 | eurusd | 1.4617 | 0.0000 | 1.4593 | 2009.09.25 10:05 | 1.4666 | 0.00 | 0.00 | 0.00 | -490.00 |
| 37419508 | 2009.09.25 05:19 | sell | 2.00 | eurusd | 1.4642 | 0.0000 | 1.4618 | 2009.09.25 10:05 | 1.4666 | 0.00 | 0.00 | 0.00 | -480.00 |
| 37420903 | 2009.09.25 07:11 | sell | 2.00 | gbpusd | 1.5961 | 0.0000 | 1.5937 | 2009.09.25 08:35 | 1.5992 | 0.00 | 0.00 | 0.00 | -620.00 |
| 37421349 | 2009.09.25 07:21 | sell | 4.00 | eurusd | 1.4667 | 0.0000 | 1.4643 | 2009.09.25 10:05 | 1.4667 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37421800 | 2009.09.25 07:32 | sell | 4.00 | gbpusd | 1.5990 | 0.0000 | 1.5966 | 2009.09.25 08:35 | 1.5992 | 0.00 | 0.00 | 0.00 | -80.00 |
| 37422447 | 2009.09.25 07:43 | sell | 8.00 | eurusd | 1.4691 | 0.0000 | 1.4667 | 2009.09.25 10:05 | 1.4667 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 37423209 | 2009.09.25 08:01 | sell | 8.00 | gbpusd | 1.6013 | 0.0000 | 1.5991 | 2009.09.25 08:35 | 1.5991 | 0.00 | 0.00 | 0.00 | 1 760.00 |
| 37424214 | 2009.09.25 08:35 | sell | 1.00 | gbpusd | 1.5988 | 0.0000 | 1.5964 | 2009.09.25 09:41 | 1.5991 | 0.00 | 0.00 | 0.00 | -30.00 |
| 37425666 | 2009.09.25 09:33 | sell | 2.00 | gbpusd | 1.6015 | 0.0000 | 1.5991 | 2009.09.25 09:41 | 1.5991 | 0.00 | 0.00 | 0.00 | 480.00 |
| 37425916 | 2009.09.25 09:42 | sell | 1.00 | gbpusd | 1.5988 | 0.0000 | 1.5964 | 2009.09.25 13:29 | 1.6012 | 0.00 | 0.00 | 0.00 | -240.00 |
| 37426456 | 2009.09.25 10:05 | sell | 1.00 | eurusd | 1.4661 | 0.0000 | 1.4637 | 2009.09.25 14:02 | 1.4693 | 0.00 | 0.00 | 0.00 | -320.00 |
| 37426796 | 2009.09.25 10:15 | sell | 2.00 | gbpusd | 1.6011 | 0.0000 | 1.5989 | 2009.09.25 13:29 | 1.6013 | 0.00 | 0.00 | 0.00 | -40.00 |
| 37429128 | 2009.09.25 11:50 | sell | 2.00 | eurusd | 1.4686 | 0.0000 | 1.4662 | 2009.09.25 14:01 | 1.4693 | 0.00 | 0.00 | 0.00 | -140.00 |
| 37431060 | 2009.09.25 13:05 | sell | 4.00 | eurusd | 1.4712 | 0.0000 | 1.4688 | 2009.09.25 14:01 | 1.4688 | 0.00 | 0.00 | 0.00 | 960.00 |
| 37431084 | 2009.09.25 13:05 | sell | 4.00 | gbpusd | 1.6038 | 0.0000 | 1.6014 | 2009.09.25 13:29 | 1.6014 | 0.00 | 0.00 | 0.00 | 960.00 |
