Straighthold Investment Group, Inc.
| Account: 149270 |
Name: samuel |
Currency: USD |
2009 May 20, 04:54 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 32561461 | 2009.04.12 18:14 | balance | DPST-LR-805962: USD 50.00 | 5 000.00 |
| 32566284 | 2009.04.13 04:37 | buy | 0.10 | gbpusd | 1.4654 | 0.0000 | 1.4676 | 2009.04.13 08:17 | 1.4676 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32566290 | 2009.04.13 04:37 | buy | 0.10 | eurusd | 1.3150 | 0.0000 | 1.3172 | 2009.04.13 07:25 | 1.3172 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32568480 | 2009.04.13 07:25 | buy | 0.10 | eurusd | 1.3175 | 0.0000 | 1.3197 | 2009.04.13 09:36 | 1.3197 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32569572 | 2009.04.13 08:17 | buy | 0.10 | gbpusd | 1.4682 | 0.0000 | 1.4704 | 2009.04.13 09:35 | 1.4685 | 0.00 | 0.00 | 0.00 | 3.00 |
| 32570380 | 2009.04.13 08:59 | buy | 0.20 | gbpusd | 1.4662 | 0.0000 | 1.4684 | 2009.04.13 09:35 | 1.4684 | 0.00 | 0.00 | 0.00 | 44.00 |
| 32571881 | 2009.04.13 09:35 | buy | 0.10 | gbpusd | 1.4691 | 0.0000 | 1.4713 | 2009.04.13 10:11 | 1.4713 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32571915 | 2009.04.13 09:36 | buy | 0.10 | eurusd | 1.3200 | 0.0000 | 1.3222 | 2009.04.13 15:03 | 1.3222 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32573398 | 2009.04.13 10:11 | buy | 0.10 | gbpusd | 1.4719 | 0.0000 | 1.4741 | 2009.04.13 13:37 | 1.4712 | 0.00 | 0.00 | 0.00 | -7.00 |
| 32578619 | 2009.04.13 12:57 | buy | 0.20 | gbpusd | 1.4688 | 0.0000 | 1.4710 | 2009.04.13 13:37 | 1.4710 | 0.00 | 0.00 | 0.00 | 44.00 |
| 32579590 | 2009.04.13 13:38 | buy | 0.10 | gbpusd | 1.4723 | 0.0000 | 1.4745 | 2009.04.13 15:05 | 1.4745 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32582572 | 2009.04.13 15:03 | buy | 0.10 | eurusd | 1.3227 | 0.0000 | 1.3249 | 2009.04.13 15:28 | 1.3249 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32583477 | 2009.04.13 15:12 | buy | 0.10 | gbpusd | 1.4732 | 0.0000 | 1.4749 | 2009.04.13 15:30 | 1.4749 | 0.00 | 0.00 | 0.00 | 17.00 |
| 32584663 | 2009.04.13 15:31 | buy | 0.10 | eurusd | 1.3275 | 0.0000 | 1.3297 | 2009.04.13 15:32 | 1.3267 | 0.00 | 0.00 | 0.00 | -8.00 |
| 32587658 | 2009.04.13 16:18 | buy | 0.10 | eurusd | 1.3293 | 0.0000 | 1.3315 | 2009.04.13 17:16 | 1.3290 | 0.00 | 0.00 | 0.00 | -3.00 |
| 32587669 | 2009.04.13 16:18 | buy | 0.10 | gbpusd | 1.4764 | 0.0000 | 1.4786 | 2009.04.13 17:16 | 1.4758 | 0.00 | 0.00 | 0.00 | -6.00 |
| 32588343 | 2009.04.13 16:36 | buy | 0.20 | gbpusd | 1.4744 | 0.0000 | 1.4766 | 2009.04.13 17:16 | 1.4759 | 0.00 | 0.00 | 0.00 | 30.00 |
| 32588839 | 2009.04.13 16:48 | buy | 0.20 | eurusd | 1.3271 | 0.0000 | 1.3293 | 2009.04.13 17:13 | 1.3293 | 0.00 | 0.00 | 0.00 | 44.00 |
| 32608795 | 2009.04.14 04:48 | buy | 0.10 | eurusd | 1.3321 | 0.0000 | 1.3343 | 2009.04.14 07:59 | 1.3343 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32608811 | 2009.04.14 04:49 | buy | 0.10 | gbpusd | 1.4849 | 0.0000 | 1.4871 | 2009.04.14 07:18 | 1.4871 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32612333 | 2009.04.14 07:19 | buy | 0.10 | gbpusd | 1.4876 | 0.0000 | 1.4898 | 2009.04.14 08:01 | 1.4898 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32613302 | 2009.04.14 08:00 | buy | 0.10 | eurusd | 1.3347 | 0.0000 | 1.3369 | 2009.04.29 20:24 | 1.2922 | 0.00 | 0.00 | 1.32 | -425.00 |
| 32613504 | 2009.04.14 08:01 | buy | 0.10 | gbpusd | 1.4904 | 0.0000 | 1.4924 | 2009.04.14 10:22 | 1.4868 | 0.00 | 0.00 | 0.00 | -36.00 |
| 32614657 | 2009.04.14 08:23 | buy | 0.20 | gbpusd | 1.4883 | 0.0000 | 1.4905 | 2009.04.14 10:22 | 1.4868 | 0.00 | 0.00 | 0.00 | -30.00 |
| 32615037 | 2009.04.14 08:36 | buy | 0.40 | gbpusd | 1.4863 | 0.0000 | 1.4885 | 2009.04.14 10:22 | 1.4867 | 0.00 | 0.00 | 0.00 | 16.00 |
| 32616152 | 2009.04.14 09:17 | buy | 0.20 | eurusd | 1.3326 | 0.0000 | 1.3348 | 2009.04.29 20:34 | 1.3327 | 0.00 | 0.00 | 11.10 | 2.00 |
| 32616564 | 2009.04.14 09:21 | buy | 0.80 | gbpusd | 1.4843 | 0.0000 | 1.4865 | 2009.04.14 10:22 | 1.4865 | 0.00 | 0.00 | 0.00 | 176.00 |
| 32616840 | 2009.04.14 09:25 | buy | 0.40 | eurusd | 1.3306 | 0.0000 | 1.3328 | 2009.04.29 18:49 | 1.3328 | 0.00 | 0.00 | 22.20 | 88.00 |
| 32618812 | 2009.04.14 10:07 | buy | 0.80 | eurusd | 1.3286 | 0.0000 | 1.3308 | 2009.04.29 18:26 | 1.3308 | 0.00 | 0.00 | 44.40 | 176.00 |
| 32619750 | 2009.04.14 10:22 | buy | 0.10 | gbpusd | 1.4871 | 0.0000 | 1.4893 | 2009.04.14 10:40 | 1.4871 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32620088 | 2009.04.14 10:30 | buy | 0.20 | gbpusd | 1.4848 | 0.0000 | 1.4870 | 2009.04.14 10:40 | 1.4870 | 0.00 | 0.00 | 0.00 | 44.00 |
| 32620535 | 2009.04.14 10:40 | buy | 0.10 | gbpusd | 1.4876 | 0.0000 | 1.4898 | 2009.04.14 12:18 | 1.4879 | 0.00 | 0.00 | 0.00 | 3.00 |
| 32621868 | 2009.04.14 11:07 | buy | 0.20 | gbpusd | 1.4856 | 0.0000 | 1.4878 | 2009.04.14 12:18 | 1.4878 | 0.00 | 0.00 | 0.00 | 44.00 |
| 32623748 | 2009.04.14 11:46 | sell | 0.10 | eurusd | 1.3266 | 0.0000 | 0.0000 | 2009.04.14 15:48 | 1.3246 | 0.00 | 0.00 | 0.00 | 20.00 |
| 32624768 | 2009.04.14 12:18 | buy | 0.10 | gbpusd | 1.4885 | 0.0000 | 1.4907 | 2009.04.14 12:20 | 1.4884 | 0.00 | 0.00 | 0.00 | -1.00 |
| 32626168 | 2009.04.14 13:01 | buy | 0.10 | gbpusd | 1.4902 | 0.0000 | 1.4924 | 2009.04.14 13:54 | 1.4903 | 0.00 | 0.00 | 0.00 | 1.00 |
| 32627679 | 2009.04.14 13:32 | buy | 0.20 | gbpusd | 1.4880 | 0.0000 | 1.4902 | 2009.04.14 13:54 | 1.4902 | 0.00 | 0.00 | 0.00 | 44.00 |
| 32628278 | 2009.04.14 13:55 | buy | 0.10 | gbpusd | 1.4909 | 0.0000 | 1.4931 | 2009.04.14 16:23 | 1.4888 | 0.00 | 0.00 | 0.00 | -21.00 |
| 32630987 | 2009.04.14 15:14 | buy | 0.20 | gbpusd | 1.4888 | 0.0000 | 1.4910 | 2009.04.14 16:23 | 1.4889 | 0.00 | 0.00 | 0.00 | 2.00 |
| 32633422 | 2009.04.14 15:40 | buy | 0.40 | gbpusd | 1.4868 | 0.0000 | 1.4890 | 2009.04.14 16:21 | 1.4890 | 0.00 | 0.00 | 0.00 | 88.00 |
| 32634033 | 2009.04.14 15:49 | sell | 0.10 | eurusd | 1.3241 | 0.0000 | 0.0000 | 2009.04.15 11:35 | 1.3224 | 0.00 | 0.00 | -0.47 | 17.00 |
| 32636150 | 2009.04.14 16:23 | buy | 0.10 | gbpusd | 1.4892 | 0.0000 | 1.4914 | 2009.04.14 18:05 | 1.4914 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32638565 | 2009.04.14 17:06 | buy | 0.20 | gbpusd | 1.4872 | 0.0000 | 1.4894 | 2009.04.14 17:59 | 1.4894 | 0.00 | 0.00 | 0.00 | 44.00 |
| 32639982 | 2009.04.14 17:44 | buy | 0.40 | gbpusd | 1.4851 | 0.0000 | 1.4873 | 2009.04.14 17:57 | 1.4873 | 0.00 | 0.00 | 0.00 | 88.00 |
| 32640988 | 2009.04.14 18:05 | buy | 0.10 | gbpusd | 1.4916 | 0.0000 | 1.4938 | 2009.04.14 19:28 | 1.4919 | 0.00 | 0.00 | 0.00 | 3.00 |
| 32641689 | 2009.04.14 18:21 | buy | 0.20 | gbpusd | 1.4896 | 0.0000 | 1.4918 | 2009.04.14 19:28 | 1.4918 | 0.00 | 0.00 | 0.00 | 44.00 |
| 32644496 | 2009.04.14 19:28 | buy | 0.10 | gbpusd | 1.4923 | 0.0000 | 1.4945 | 2009.04.14 22:00 | 1.4925 | 0.00 | 0.00 | 0.00 | 2.00 |
| 32645803 | 2009.04.14 19:57 | buy | 0.20 | gbpusd | 1.4903 | 0.0000 | 1.4925 | 2009.04.14 22:00 | 1.4925 | 0.00 | 0.00 | 0.00 | 44.00 |
| 32646453 | 2009.04.14 20:07 | buy | 0.40 | gbpusd | 1.4881 | 0.0000 | 1.4903 | 2009.04.14 20:29 | 1.4903 | 0.00 | 0.00 | 0.00 | 88.00 |
| 32649913 | 2009.04.14 22:00 | buy | 0.10 | gbpusd | 1.4939 | 0.0000 | 1.4961 | 2009.04.15 12:07 | 1.4961 | 0.00 | 0.00 | 0.38 | 22.00 |
| 32650855 | 2009.04.14 22:40 | buy | 0.20 | gbpusd | 1.4918 | 0.0000 | 1.4938 | 2009.04.15 11:58 | 1.4938 | 0.00 | 0.00 | 0.76 | 40.00 |
| 32652270 | 2009.04.14 23:45 | buy | 0.40 | gbpusd | 1.4898 | 0.0000 | 1.4920 | 2009.04.15 11:40 | 1.4920 | 0.00 | 0.00 | 1.52 | 88.00 |
| 32657480 | 2009.04.15 04:26 | buy | 0.80 | gbpusd | 1.4878 | 0.0000 | 1.4900 | 2009.04.15 11:09 | 1.4900 | 0.00 | 0.00 | 0.00 | 176.00 |
| 32664987 | 2009.04.15 09:18 | buy | 1.60 | gbpusd | 1.4858 | 0.0000 | 1.4880 | 2009.04.15 11:07 | 1.4880 | 0.00 | 0.00 | 0.00 | 352.00 |
| 32666522 | 2009.04.15 09:47 | sell | 0.10 | gbpusd | 1.4838 | 0.0000 | 0.0000 | 2009.04.16 14:06 | 1.4847 | 0.00 | 0.00 | -1.59 | -9.00 |
| 32667042 | 2009.04.15 10:51 | sell | 0.20 | gbpusd | 1.4862 | 0.0000 | 0.0000 | 2009.04.16 14:05 | 1.4844 | 0.00 | 0.00 | -3.18 | 36.00 |
| 32671354 | 2009.04.15 11:35 | sell | 0.10 | eurusd | 1.3222 | 0.0000 | 0.0000 | 2009.04.15 15:25 | 1.3184 | 0.00 | 0.00 | 0.00 | 38.00 |
| 32674123 | 2009.04.15 12:11 | buy | 0.10 | gbpusd | 1.4951 | 0.0000 | 0.0000 | 2009.04.15 14:05 | 1.4992 | 0.00 | 0.00 | 0.00 | 41.00 |
| 32675495 | 2009.04.15 12:44 | buy | 0.30 | gbpusd | 1.4917 | 0.0000 | 0.0000 | 2009.04.15 14:05 | 1.4991 | 0.00 | 0.00 | 0.00 | 222.00 |
| 32680230 | 2009.04.15 14:05 | buy | 0.40 | gbpusd | 1.4997 | 0.0000 | 0.0000 | 2009.04.16 00:17 | 1.4996 | 0.00 | 0.00 | 4.56 | -4.00 |
| 32682349 | 2009.04.15 14:39 | buy | 0.20 | gbpusd | 1.4984 | 0.0000 | 0.0000 | 2009.04.15 19:46 | 1.4995 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32683707 | 2009.04.15 14:55 | buy | 0.10 | gbpusd | 1.4960 | 0.0000 | 0.0000 | 2009.04.15 17:20 | 1.4983 | 0.00 | 0.00 | 0.00 | 23.00 |
| 32691164 | 2009.04.15 17:11 | buy | 0.10 | eurusd | 1.3182 | 0.0000 | 0.0000 | 2009.04.15 20:07 | 1.3212 | 0.00 | 0.00 | 0.00 | 30.00 |
| 32704511 | 2009.04.16 00:17 | sell | 0.10 | gbpusd | 1.4996 | 0.0000 | 0.0000 | 2009.04.16 10:23 | 1.4941 | 0.00 | 0.00 | 0.00 | 55.00 |
| 32704720 | 2009.04.16 00:28 | buy | 0.10 | eurusd | 1.3221 | 0.0000 | 0.0000 | 2009.04.24 16:43 | 1.3269 | 0.00 | 0.00 | 2.96 | 48.00 |
| 32720118 | 2009.04.16 09:54 | sell | 0.10 | eurusd | 1.3182 | 0.0000 | 1.3150 | 2009.04.16 12:06 | 1.3150 | 0.00 | 0.00 | 0.00 | 32.00 |
| 32721953 | 2009.04.16 10:23 | sell | 0.10 | gbpusd | 1.4939 | 0.0000 | 0.0000 | 2009.04.16 12:50 | 1.4892 | 0.00 | 0.00 | 0.00 | 47.00 |
| 32764047 | 2009.04.17 00:57 | sell | 0.10 | gbpusd | 1.4917 | 0.0000 | 0.0000 | 2009.04.17 04:47 | 1.4902 | 0.00 | 0.00 | 0.00 | 15.00 |
| 32767713 | 2009.04.17 04:47 | buy | 0.10 | eurusd | 1.3156 | 0.0000 | 0.0000 | 2009.04.24 11:16 | 1.3221 | 0.00 | 0.00 | 2.59 | 65.00 |
| 32768803 | 2009.04.17 05:37 | sell | 0.10 | eurusd | 1.3124 | 0.0000 | 0.0000 | 2009.04.17 07:44 | 1.3080 | 0.00 | 0.00 | 0.00 | 44.00 |
| 32772792 | 2009.04.17 07:44 | sell | 0.10 | eurusd | 1.3076 | 0.0000 | 0.0000 | 2009.04.17 16:23 | 1.3053 | 0.00 | 0.00 | 0.00 | 23.00 |
| 32805045 | 2009.04.20 01:12 | sell | 0.10 | eurusd | 1.3021 | 0.0000 | 0.0000 | 2009.04.20 04:06 | 1.2979 | 0.00 | 0.00 | 0.00 | 42.00 |
| 32809663 | 2009.04.20 04:06 | sell | 0.10 | eurusd | 1.2976 | 0.0000 | 0.0000 | 2009.04.20 18:28 | 1.2925 | 0.00 | 0.00 | 0.00 | 51.00 |
| 32812273 | 2009.04.20 05:53 | buy | 0.10 | eurusd | 1.2999 | 0.0000 | 0.0000 | 2009.04.23 21:16 | 1.3087 | 0.00 | 0.00 | 1.85 | 88.00 |
| 32844185 | 2009.04.20 18:23 | sell | 0.00 | eurusd | 1.2922 | 0.0000 | 0.0000 | 2009.04.29 20:24 | 1.2922 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32853550 | 2009.04.21 00:23 | sell | 0.10 | gbpusd | 1.4516 | 0.0000 | 0.0000 | 2009.04.22 15:42 | 1.4492 | 0.00 | 0.00 | -0.53 | 24.00 |
| 32904084 | 2009.04.22 03:03 | sell | 0.10 | gbpusd | 1.4653 | 0.0000 | 0.0000 | 2009.04.22 11:33 | 1.4582 | 0.00 | 0.00 | 0.00 | 71.00 |
| 32964300 | 2009.04.23 08:25 | buy | 0.10 | gbpusd | 1.4540 | 0.0000 | 1.4562 | 2009.04.23 08:35 | 1.4562 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32964978 | 2009.04.23 08:35 | buy | 0.10 | gbpusd | 1.4584 | 0.0000 | 1.4606 | 2009.04.23 08:46 | 1.4571 | 0.00 | 0.00 | 0.00 | -13.00 |
| 32965396 | 2009.04.23 08:39 | buy | 0.20 | gbpusd | 1.4564 | 0.0000 | 1.4586 | 2009.04.23 08:46 | 1.4568 | 0.00 | 0.00 | 0.00 | 8.00 |
| 32965616 | 2009.04.23 08:44 | buy | 0.40 | gbpusd | 1.4544 | 0.0000 | 1.4566 | 2009.04.23 08:46 | 1.4566 | 0.00 | 0.00 | 0.00 | 88.00 |
| 32965756 | 2009.04.23 08:46 | buy | 0.10 | gbpusd | 1.4576 | 0.0000 | 1.4598 | 2009.04.23 09:19 | 1.4578 | 0.00 | 0.00 | 0.00 | 2.00 |
| 32966400 | 2009.04.23 09:02 | buy | 0.20 | gbpusd | 1.4555 | 0.0000 | 1.4577 | 2009.04.23 09:19 | 1.4577 | 0.00 | 0.00 | 0.00 | 44.00 |
| 32967113 | 2009.04.23 09:19 | buy | 0.10 | gbpusd | 1.4585 | 0.0000 | 1.4607 | 2009.04.23 10:04 | 1.4563 | 0.00 | 0.00 | 0.00 | -22.00 |
| 32967383 | 2009.04.23 09:26 | buy | 0.20 | gbpusd | 1.4565 | 0.0000 | 1.4587 | 2009.04.23 10:04 | 1.4568 | 0.00 | 0.00 | 0.00 | 6.00 |
| 32967854 | 2009.04.23 09:41 | buy | 0.40 | gbpusd | 1.4545 | 0.0000 | 1.4567 | 2009.04.23 10:04 | 1.4567 | 0.00 | 0.00 | 0.00 | 88.00 |
| 32968689 | 2009.04.23 10:04 | buy | 0.10 | gbpusd | 1.4564 | 0.0000 | 1.4586 | 2009.04.23 10:15 | 1.4586 | 0.00 | 0.00 | 0.00 | 22.00 |
| 32969115 | 2009.04.23 10:15 | buy | 0.10 | gbpusd | 1.4590 | 0.0000 | 1.4612 | 2009.04.23 11:19 | 1.4570 | 0.00 | 0.00 | 0.00 | -20.00 |
| 32969720 | 2009.04.23 10:32 | buy | 0.20 | gbpusd | 1.4570 | 0.0000 | 1.4592 | 2009.04.23 11:19 | 1.4571 | 0.00 | 0.00 | 0.00 | 2.00 |
| 32970331 | 2009.04.23 10:46 | buy | 0.40 | gbpusd | 1.4550 | 0.0000 | 1.4572 | 2009.04.23 11:19 | 1.4572 | 0.00 | 0.00 | 0.00 | 88.00 |
| 32971582 | 2009.04.23 11:19 | buy | 0.10 | gbpusd | 1.4575 | 0.0000 | 1.4597 | 2009.04.23 14:31 | 1.4569 | 0.00 | 0.00 | 0.00 | -6.00 |
| 32972643 | 2009.04.23 11:50 | buy | 0.20 | gbpusd | 1.4555 | 0.0000 | 1.4577 | 2009.04.23 14:31 | 1.4564 | 0.00 | 0.00 | 0.00 | 18.00 |
| 32978949 | 2009.04.23 14:24 | buy | 0.40 | gbpusd | 1.4535 | 0.0000 | 1.4557 | 2009.04.23 14:30 | 1.4557 | 0.00 | 0.00 | 0.00 | 88.00 |
| 32979471 | 2009.04.23 14:31 | buy | 0.10 | gbpusd | 1.4575 | 0.0000 | 1.4597 | 2009.04.23 15:55 | 1.4557 | 0.00 | 0.00 | 0.00 | -18.00 |
| 32980243 | 2009.04.23 14:48 | buy | 0.20 | gbpusd | 1.4557 | 0.0000 | 1.4577 | 2009.04.23 15:55 | 1.4556 | 0.00 | 0.00 | 0.00 | -2.00 |
| 32982352 | 2009.04.23 15:37 | buy | 0.40 | gbpusd | 1.4537 | 0.0000 | 1.4559 | 2009.04.23 15:53 | 1.4559 | 0.00 | 0.00 | 0.00 | 88.00 |
| 32983154 | 2009.04.23 15:55 | buy | 0.10 | gbpusd | 1.4561 | 0.0000 | 1.4583 | 2009.04.23 15:59 | 1.4562 | 0.00 | 0.00 | 0.00 | 1.00 |
| 33006396 | 2009.04.24 03:07 | buy | 0.10 | gbpusd | 1.4684 | 0.0000 | 1.4706 | 2009.04.24 05:15 | 1.4666 | 0.00 | 0.00 | 0.00 | -18.00 |
| 33006568 | 2009.04.24 03:15 | buy | 0.20 | gbpusd | 1.4662 | 0.0000 | 1.4684 | 2009.04.24 05:15 | 1.4666 | 0.00 | 0.00 | 0.00 | 8.00 |
| 33007533 | 2009.04.24 04:03 | buy | 0.40 | gbpusd | 1.4642 | 0.0000 | 1.4664 | 2009.04.24 05:15 | 1.4664 | 0.00 | 0.00 | 0.00 | 88.00 |
| 33008676 | 2009.04.24 05:15 | buy | 0.10 | gbpusd | 1.4674 | 0.0000 | 1.4696 | 2009.04.24 08:27 | 1.4675 | 0.00 | 0.00 | 0.00 | 1.00 |
| 33011151 | 2009.04.24 07:06 | buy | 0.20 | gbpusd | 1.4653 | 0.0000 | 1.4675 | 2009.04.24 08:27 | 1.4675 | 0.00 | 0.00 | 0.00 | 44.00 |
| 33013527 | 2009.04.24 08:27 | buy | 0.10 | gbpusd | 1.4681 | 0.0000 | 1.4701 | 2009.04.24 11:10 | 1.4641 | 0.00 | 0.00 | 0.00 | -40.00 |
| 33014633 | 2009.04.24 08:54 | buy | 0.20 | gbpusd | 1.4661 | 0.0000 | 1.4683 | 2009.04.24 11:10 | 1.4641 | 0.00 | 0.00 | 0.00 | -40.00 |
| 33017230 | 2009.04.24 10:05 | buy | 0.40 | gbpusd | 1.4639 | 0.0000 | 1.4661 | 2009.04.24 11:10 | 1.4643 | 0.00 | 0.00 | 0.00 | 16.00 |
| 33018945 | 2009.04.24 10:42 | buy | 0.80 | gbpusd | 1.4618 | 0.0000 | 1.4640 | 2009.04.24 11:07 | 1.4640 | 0.00 | 0.00 | 0.00 | 176.00 |
| 33020955 | 2009.04.24 11:10 | buy | 0.10 | gbpusd | 1.4646 | 0.0000 | 1.4668 | 2009.04.24 11:23 | 1.4668 | 0.00 | 0.00 | 0.00 | 22.00 |
| 33021782 | 2009.04.24 11:23 | buy | 0.10 | gbpusd | 1.4672 | 0.0000 | 1.4694 | 2009.04.24 12:12 | 1.4628 | 0.00 | 0.00 | 0.00 | -44.00 |
| 33022466 | 2009.04.24 11:30 | buy | 0.20 | gbpusd | 1.4635 | 0.0000 | 1.4657 | 2009.04.24 12:12 | 1.4628 | 0.00 | 0.00 | 0.00 | -14.00 |
| 33022897 | 2009.04.24 11:35 | buy | 0.40 | gbpusd | 1.4615 | 0.0000 | 1.4637 | 2009.04.24 12:10 | 1.4637 | 0.00 | 0.00 | 0.00 | 88.00 |
| 33024373 | 2009.04.24 12:13 | buy | 0.10 | gbpusd | 1.4636 | 0.0000 | 1.4656 | 2009.04.24 12:38 | 1.4639 | 0.00 | 0.00 | 0.00 | 3.00 |
| 33024859 | 2009.04.24 12:34 | buy | 0.20 | gbpusd | 1.4616 | 0.0000 | 1.4638 | 2009.04.24 12:38 | 1.4638 | 0.00 | 0.00 | 0.00 | 44.00 |
| 33025107 | 2009.04.24 12:38 | buy | 0.10 | gbpusd | 1.4644 | 0.0000 | 1.4666 | 2009.04.24 13:42 | 1.4627 | 0.00 | 0.00 | 0.00 | -17.00 |
| 33025684 | 2009.04.24 12:55 | buy | 0.20 | gbpusd | 1.4623 | 0.0000 | 1.4645 | 2009.04.24 13:42 | 1.4626 | 0.00 | 0.00 | 0.00 | 6.00 |
| 33025813 | 2009.04.24 12:57 | buy | 0.40 | gbpusd | 1.4603 | 0.0000 | 1.4625 | 2009.04.24 13:42 | 1.4625 | 0.00 | 0.00 | 0.00 | 88.00 |
| 33027269 | 2009.04.24 13:43 | buy | 0.10 | gbpusd | 1.4631 | 0.0000 | 1.4653 | 2009.04.24 15:12 | 1.4617 | 0.00 | 0.00 | 0.00 | -14.00 |
| 33027934 | 2009.04.24 14:05 | buy | 0.20 | gbpusd | 1.4611 | 0.0000 | 1.4633 | 2009.04.24 15:12 | 1.4614 | 0.00 | 0.00 | 0.00 | 6.00 |
| 33029067 | 2009.04.24 14:40 | buy | 0.40 | gbpusd | 1.4591 | 0.0000 | 1.4613 | 2009.04.24 15:12 | 1.4613 | 0.00 | 0.00 | 0.00 | 88.00 |
| 33030441 | 2009.04.24 15:12 | buy | 0.10 | gbpusd | 1.4622 | 0.0000 | 1.4644 | 2009.04.24 15:46 | 1.4644 | 0.00 | 0.00 | 0.00 | 22.00 |
| 33031914 | 2009.04.24 15:46 | buy | 0.10 | gbpusd | 1.4650 | 0.0000 | 1.4672 | 2009.04.24 15:47 | 1.4672 | 0.00 | 0.00 | 0.00 | 22.00 |
| 33032064 | 2009.04.24 15:47 | buy | 0.10 | gbpusd | 1.4676 | 0.0000 | 1.4698 | 2009.04.24 15:54 | 1.4698 | 0.00 | 0.00 | 0.00 | 22.00 |
| 33032608 | 2009.04.24 15:54 | buy | 0.10 | gbpusd | 1.4704 | 0.0000 | 1.4726 | 2009.04.24 16:10 | 1.4706 | 0.00 | 0.00 | 0.00 | 2.00 |
| 33032847 | 2009.04.24 15:58 | buy | 0.20 | gbpusd | 1.4684 | 0.0000 | 1.4706 | 2009.04.24 16:09 | 1.4706 | 0.00 | 0.00 | 0.00 | 44.00 |
| 33033546 | 2009.04.24 16:10 | buy | 0.10 | gbpusd | 1.4717 | 0.0000 | 1.4736 | 2009.04.24 16:17 | 1.4736 | 0.00 | 0.00 | 0.00 | 19.00 |
| 33036310 | 2009.04.24 16:41 | buy | 0.10 | gbpusd | 1.4745 | 0.0000 | 1.4767 | 2009.04.24 17:02 | 1.4767 | 0.00 | 0.00 | 0.00 | 22.00 |
| 33037459 | 2009.04.24 17:02 | buy | 0.10 | gbpusd | 1.4772 | 0.0000 | 1.4794 | 2009.04.24 21:32 | 1.4688 | 0.00 | 0.00 | 0.00 | -84.00 |
| 33037762 | 2009.04.24 17:07 | buy | 0.20 | gbpusd | 1.4752 | 0.0000 | 1.4774 | 2009.04.24 21:32 | 1.4686 | 0.00 | 0.00 | 0.00 | -132.00 |
| 33038114 | 2009.04.24 17:13 | buy | 0.40 | gbpusd | 1.4732 | 0.0000 | 1.4754 | 2009.04.24 21:32 | 1.4685 | 0.00 | 0.00 | 0.00 | -188.00 |
| 33038561 | 2009.04.24 17:21 | buy | 0.80 | gbpusd | 1.4712 | 0.0000 | 1.4734 | 2009.04.24 21:32 | 1.4685 | 0.00 | 0.00 | 0.00 | -216.00 |
| 33043266 | 2009.04.24 20:10 | buy | 1.60 | gbpusd | 1.4692 | 0.0000 | 1.4714 | 2009.04.24 21:32 | 1.4683 | 0.00 | 0.00 | 0.00 | -144.00 |
| 33043608 | 2009.04.24 20:31 | buy | 3.20 | gbpusd | 1.4671 | 0.0000 | 1.4693 | 2009.04.24 21:30 | 1.4693 | 0.00 | 0.00 | 0.00 | 704.00 |
| 33045276 | 2009.04.24 21:33 | buy | 0.10 | gbpusd | 1.4689 | 0.0000 | 1.4711 | 2009.04.24 22:45 | 1.4675 | 0.00 | 0.00 | 0.00 | -14.00 |
| 33045689 | 2009.04.24 21:54 | buy | 0.20 | gbpusd | 1.4669 | 0.0000 | 1.4691 | 2009.04.24 22:45 | 1.4675 | 0.00 | 0.00 | 0.00 | 12.00 |
| 33047892 | 2009.04.27 01:12 | sell | 0.10 | eurusd | 1.3230 | 0.0000 | 0.0000 | 2009.04.27 08:35 | 1.3178 | 0.00 | 0.00 | 0.00 | 52.00 |
| 33058775 | 2009.04.27 09:17 | sell | 0.10 | eurusd | 1.3136 | 0.0000 | 1.3115 | 2009.04.27 15:34 | 1.3115 | 0.00 | 0.00 | 0.00 | 21.00 |
| 33058833 | 2009.04.27 09:18 | sell | 0.10 | gbpusd | 1.4563 | 0.0000 | 1.4541 | 2009.04.27 09:43 | 1.4541 | 0.00 | 0.00 | 0.00 | 22.00 |
| 33059903 | 2009.04.27 09:43 | sell | 0.10 | gbpusd | 1.4537 | 0.0000 | 1.4515 | 2009.04.27 14:23 | 1.4561 | 0.00 | 0.00 | 0.00 | -24.00 |
