| Account: 203583 |
Name: wanmohdbakhtiarwanomar |
Currency: USD |
2009 September 9, 15:47 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 731375 | 2009.08.06 15:37 | balance | DPST-LR1:USD9.90 | 990.00 |
| 731381 | 2009.08.06 15:37 | balance | WELCOME BONUS:USD1.00 | 100.00 |
| 732926 | 2009.08.06 16:38 | balance | DPST-LR3:USD49.60 | 4 960.00 |
| 732980 | 2009.08.06 16:43 | sell | 0.10 | gbpusd. | 1.6854 | 0.0000 | 1.6828 | 2009.08.06 16:54 | 1.6828 | 0.00 | 0.00 | 0.00 | 26.00 |
| 733578 | 2009.08.06 16:54 | sell | 0.10 | gbpusd. | 1.6825 | 0.0000 | 1.6799 | 2009.08.06 17:15 | 1.6799 | 0.00 | 0.00 | 0.00 | 26.00 |
| 734460 | 2009.08.06 17:15 | sell | 0.10 | gbpusd. | 1.6795 | 0.0000 | 1.6769 | 2009.08.06 18:13 | 1.6795 | 0.00 | 0.00 | 0.00 | 0.00 |
| 735417 | 2009.08.06 17:55 | sell | 0.20 | gbpusd. | 1.6819 | 0.0000 | 1.6794 | 2009.08.06 18:13 | 1.6794 | 0.00 | 0.00 | 0.00 | 50.00 |
| 735738 | 2009.08.06 18:13 | sell | 0.10 | gbpusd. | 1.6789 | 0.0000 | 1.6763 | 2009.08.06 19:11 | 1.6763 | 0.00 | 0.00 | 0.00 | 26.00 |
| 736740 | 2009.08.06 19:11 | sell | 0.10 | gbpusd. | 1.6759 | 0.0000 | 1.6734 | 2009.08.07 03:55 | 1.6780 | 0.00 | 0.00 | 0.00 | -21.00 |
| 738262 | 2009.08.06 21:24 | sell | 0.20 | gbpusd. | 1.6782 | 0.0000 | 1.6758 | 2009.08.07 03:55 | 1.6781 | 0.00 | 0.00 | 0.00 | 2.00 |
| 740419 | 2009.08.07 02:57 | sell | 0.40 | gbpusd. | 1.6806 | 0.0000 | 1.6781 | 2009.08.07 03:54 | 1.6781 | 0.00 | 0.00 | 0.00 | 100.00 |
| 740887 | 2009.08.07 03:55 | sell | 0.10 | gbpusd. | 1.6777 | 0.0000 | 1.6752 | 2009.08.07 05:15 | 1.6752 | 0.00 | 0.00 | 0.00 | 25.00 |
| 741707 | 2009.08.07 05:15 | sell | 0.10 | gbpusd. | 1.6748 | 0.0000 | 1.6723 | 2009.08.07 10:07 | 1.6747 | 0.00 | 0.00 | 0.00 | 1.00 |
| 742420 | 2009.08.07 06:56 | sell | 0.20 | gbpusd. | 1.6772 | 0.0000 | 1.6748 | 2009.08.07 10:07 | 1.6748 | 0.00 | 0.00 | 0.00 | 48.00 |
| 744114 | 2009.08.07 10:07 | sell | 0.10 | gbpusd. | 1.6741 | 0.0000 | 1.6716 | 2009.08.07 13:14 | 1.6740 | 0.00 | 0.00 | 0.00 | 1.00 |
| 761953 | 2009.08.10 02:42 | sell | 0.10 | gbpusd. | 1.6670 | 0.0000 | 1.6646 | 2009.08.10 09:09 | 1.6669 | 0.00 | 0.00 | 0.00 | 1.00 |
| 762747 | 2009.08.10 03:50 | sell | 0.20 | gbpusd. | 1.6695 | 0.0000 | 1.6669 | 2009.08.10 09:09 | 1.6669 | 0.00 | 0.00 | 0.00 | 52.00 |
| 765598 | 2009.08.10 09:09 | sell | 0.10 | gbpusd. | 1.6665 | 0.0000 | 1.6639 | 2009.08.10 09:23 | 1.6664 | 0.00 | 0.00 | 0.00 | 1.00 |
| 765894 | 2009.08.10 09:17 | sell | 0.20 | gbpusd. | 1.6688 | 0.0000 | 1.6664 | 2009.08.10 09:22 | 1.6664 | 0.00 | 0.00 | 0.00 | 48.00 |
| 766002 | 2009.08.10 09:23 | sell | 0.10 | gbpusd. | 1.6658 | 0.0000 | 1.6634 | 2009.08.10 10:12 | 1.6655 | 0.00 | 0.00 | 0.00 | 3.00 |
| 766402 | 2009.08.10 09:49 | sell | 0.20 | gbpusd. | 1.6682 | 0.0000 | 1.6657 | 2009.08.10 10:12 | 1.6657 | 0.00 | 0.00 | 0.00 | 50.00 |
| 766822 | 2009.08.10 10:12 | sell | 0.10 | gbpusd. | 1.6647 | 0.0000 | 1.6623 | 2009.08.10 10:33 | 1.6623 | 0.00 | 0.00 | 0.00 | 24.00 |
| 767311 | 2009.08.10 10:33 | sell | 0.10 | gbpusd. | 1.6620 | 0.0000 | 1.6594 | 2009.08.10 14:47 | 1.6619 | 0.00 | 0.00 | 0.00 | 1.00 |
| 768771 | 2009.08.10 12:12 | sell | 0.20 | gbpusd. | 1.6643 | 0.0000 | 1.6618 | 2009.08.10 14:46 | 1.6618 | 0.00 | 0.00 | 0.00 | 50.00 |
| 770528 | 2009.08.10 14:47 | sell | 0.10 | gbpusd. | 1.6614 | 0.0000 | 1.6589 | 2009.08.10 15:37 | 1.6589 | 0.00 | 0.00 | 0.00 | 25.00 |
| 771386 | 2009.08.10 15:38 | sell | 0.10 | gbpusd. | 1.6586 | 0.0000 | 1.6560 | 2009.08.10 16:44 | 1.6560 | 0.00 | 0.00 | 0.00 | 26.00 |
| 772892 | 2009.08.10 16:45 | sell | 0.10 | gbpusd. | 1.6558 | 0.0000 | 1.6532 | 2009.08.10 17:53 | 1.6560 | 0.00 | 0.00 | 0.00 | -2.00 |
| 773715 | 2009.08.10 17:31 | sell | 0.20 | gbpusd. | 1.6583 | 0.0000 | 1.6557 | 2009.08.10 17:53 | 1.6557 | 0.00 | 0.00 | 0.00 | 52.00 |
| 774022 | 2009.08.10 17:54 | sell | 0.10 | gbpusd. | 1.6555 | 0.0000 | 1.6530 | 2009.08.10 18:02 | 1.6530 | 0.00 | 0.00 | 0.00 | 25.00 |
| 774304 | 2009.08.10 18:02 | sell | 0.10 | gbpusd. | 1.6525 | 0.0000 | 1.6501 | 2009.08.10 18:08 | 1.6501 | 0.00 | 0.00 | 0.00 | 24.00 |
| 774717 | 2009.08.10 18:08 | sell | 0.10 | gbpusd. | 1.6495 | 0.0000 | 1.6472 | 2009.08.10 19:24 | 1.6472 | 0.00 | 0.00 | 0.00 | 23.00 |
| 776149 | 2009.08.10 19:24 | sell | 0.10 | gbpusd. | 1.6467 | 0.0000 | 1.6443 | 2009.08.10 20:18 | 1.6443 | 0.00 | 0.00 | 0.00 | 24.00 |
| 777140 | 2009.08.10 20:18 | sell | 0.10 | gbpusd. | 1.6435 | 0.0000 | 1.6414 | 2009.08.11 05:31 | 1.6479 | 0.00 | 0.00 | 0.00 | -44.00 |
| 778661 | 2009.08.10 21:55 | sell | 0.20 | gbpusd. | 1.6460 | 0.0000 | 1.6434 | 2009.08.11 05:30 | 1.6482 | 0.00 | 0.00 | 0.00 | -44.00 |
| 780322 | 2009.08.11 00:42 | sell | 0.40 | gbpusd. | 1.6484 | 0.0000 | 1.6458 | 2009.08.11 05:30 | 1.6483 | 0.00 | 0.00 | 0.00 | 4.00 |
| 781705 | 2009.08.11 03:25 | sell | 0.80 | gbpusd. | 1.6509 | 0.0000 | 1.6483 | 2009.08.11 05:30 | 1.6483 | 0.00 | 0.00 | 0.00 | 208.00 |
| 783093 | 2009.08.11 05:31 | sell | 0.10 | gbpusd. | 1.6472 | 0.0000 | 1.6449 | 2009.08.11 10:34 | 1.6471 | 0.00 | 0.00 | 0.00 | 1.00 |
| 786039 | 2009.08.11 09:28 | sell | 0.20 | gbpusd. | 1.6496 | 0.0000 | 1.6471 | 2009.08.11 10:34 | 1.6471 | 0.00 | 0.00 | 0.00 | 50.00 |
| 787515 | 2009.08.11 10:34 | sell | 0.10 | gbpusd. | 1.6464 | 0.0000 | 1.6438 | 2009.08.11 12:57 | 1.6438 | 0.00 | 0.00 | 0.00 | 26.00 |
| 789556 | 2009.08.11 12:57 | sell | 0.10 | gbpusd. | 1.6435 | 0.0000 | 1.6409 | 2009.08.11 15:50 | 1.6480 | 0.00 | 0.00 | 0.00 | -45.00 |
| 790538 | 2009.08.11 13:43 | sell | 0.20 | gbpusd. | 1.6458 | 0.0000 | 1.6434 | 2009.08.11 15:50 | 1.6480 | 0.00 | 0.00 | 0.00 | -44.00 |
| 791110 | 2009.08.11 14:15 | sell | 0.40 | gbpusd. | 1.6482 | 0.0000 | 1.6456 | 2009.08.11 15:50 | 1.6481 | 0.00 | 0.00 | 0.00 | 4.00 |
| 791373 | 2009.08.11 14:18 | sell | 0.80 | gbpusd. | 1.6507 | 0.0000 | 1.6481 | 2009.08.11 15:50 | 1.6481 | 0.00 | 0.00 | 0.00 | 208.00 |
| 793319 | 2009.08.11 15:50 | sell | 0.10 | gbpusd. | 1.6477 | 0.0000 | 1.6451 | 2009.08.11 20:58 | 1.6477 | 0.00 | 0.00 | 0.00 | 0.00 |
| 796555 | 2009.08.11 17:53 | sell | 0.20 | gbpusd. | 1.6503 | 0.0000 | 1.6477 | 2009.08.11 20:58 | 1.6477 | 0.00 | 0.00 | 0.00 | 52.00 |
| 799091 | 2009.08.11 20:58 | buy | 0.10 | gbpusd. | 1.6476 | 0.0000 | 1.6502 | 2009.08.12 03:27 | 1.6502 | 0.00 | 0.00 | 0.00 | 26.00 |
| 801475 | 2009.08.12 03:27 | buy | 0.10 | gbpusd. | 1.6505 | 0.0000 | 1.6531 | 2009.08.12 11:10 | 1.6436 | 0.00 | 0.00 | 0.00 | -69.00 |
| 802481 | 2009.08.12 05:08 | buy | 0.20 | gbpusd. | 1.6481 | 0.0000 | 1.6507 | 2009.08.12 11:10 | 1.6436 | 0.00 | 0.00 | 0.00 | -90.00 |
| 805498 | 2009.08.12 09:22 | buy | 0.40 | gbpusd. | 1.6457 | 0.0000 | 1.6482 | 2009.08.12 11:10 | 1.6436 | 0.00 | 0.00 | 0.00 | -84.00 |
| 806127 | 2009.08.12 09:51 | buy | 0.80 | gbpusd. | 1.6432 | 0.0000 | 1.6458 | 2009.08.12 11:09 | 1.6433 | 0.00 | 0.00 | 0.00 | 8.00 |
| 806949 | 2009.08.12 10:13 | buy | 1.60 | gbpusd. | 1.6407 | 0.0000 | 1.6433 | 2009.08.12 11:09 | 1.6433 | 0.00 | 0.00 | 0.00 | 416.00 |
| 808532 | 2009.08.12 11:10 | sell | 0.10 | gbpusd. | 1.6437 | 0.0000 | 1.6411 | 2009.08.12 12:31 | 1.6429 | 0.00 | 0.00 | 0.00 | 8.00 |
| 809903 | 2009.08.12 12:08 | sell | 0.20 | gbpusd. | 1.6462 | 0.0000 | 1.6436 | 2009.08.12 12:30 | 1.6436 | 0.00 | 0.00 | 0.00 | 52.00 |
| 810443 | 2009.08.12 12:31 | sell | 0.10 | gbpusd. | 1.6408 | 0.0000 | 1.6382 | 2009.08.12 14:54 | 1.6435 | 0.00 | 0.00 | 0.00 | -27.00 |
| 810644 | 2009.08.12 12:39 | sell | 0.20 | gbpusd. | 1.6435 | 0.0000 | 1.6409 | 2009.08.12 12:47 | 1.6409 | 0.00 | 0.00 | 0.00 | 52.00 |
| 811651 | 2009.08.12 13:25 | sell | 0.20 | gbpusd. | 1.6460 | 0.0000 | 1.6434 | 2009.08.12 14:54 | 1.6434 | 0.00 | 0.00 | 0.00 | 52.00 |
| 812976 | 2009.08.12 14:55 | sell | 0.10 | gbpusd. | 1.6431 | 0.0000 | 1.6405 | 2009.08.12 15:35 | 1.6454 | 0.00 | 0.00 | 0.00 | -23.00 |
| 813277 | 2009.08.12 15:05 | sell | 0.20 | gbpusd. | 1.6456 | 0.0000 | 1.6430 | 2009.08.12 15:35 | 1.6455 | 0.00 | 0.00 | 0.00 | 2.00 |
| 813467 | 2009.08.12 15:15 | sell | 0.40 | gbpusd. | 1.6481 | 0.0000 | 1.6455 | 2009.08.12 15:35 | 1.6455 | 0.00 | 0.00 | 0.00 | 104.00 |
| 813917 | 2009.08.12 15:35 | buy | 0.10 | gbpusd. | 1.6455 | 0.0000 | 1.6481 | 2009.08.12 16:14 | 1.6481 | 0.00 | 0.00 | 0.00 | 26.00 |
| 814461 | 2009.08.12 16:15 | buy | 0.10 | gbpusd. | 1.6484 | 0.0000 | 1.6510 | 2009.08.12 16:43 | 1.6486 | 0.00 | 0.00 | 0.00 | 2.00 |
| 814602 | 2009.08.12 16:26 | buy | 0.20 | gbpusd. | 1.6460 | 0.0000 | 1.6486 | 2009.08.12 16:43 | 1.6486 | 0.00 | 0.00 | 0.00 | 52.00 |
| 815042 | 2009.08.12 16:43 | buy | 0.10 | gbpusd. | 1.6489 | 0.0000 | 1.6515 | 2009.08.12 17:00 | 1.6515 | 0.00 | 0.00 | 0.00 | 26.00 |
| 815786 | 2009.08.12 17:00 | buy | 0.10 | gbpusd. | 1.6518 | 0.0000 | 1.6544 | 2009.08.12 17:09 | 1.6544 | 0.00 | 0.00 | 0.00 | 26.00 |
| 816175 | 2009.08.12 17:09 | buy | 0.10 | gbpusd. | 1.6549 | 0.0000 | 1.6572 | 2009.08.12 18:38 | 1.6550 | 0.00 | 0.00 | 0.00 | 1.00 |
| 817708 | 2009.08.12 18:03 | buy | 0.20 | gbpusd. | 1.6525 | 0.0000 | 1.6550 | 2009.08.12 18:38 | 1.6550 | 0.00 | 0.00 | 0.00 | 50.00 |
| 818628 | 2009.08.12 18:38 | buy | 0.10 | gbpusd. | 1.6555 | 0.0000 | 1.6580 | 2009.08.12 21:27 | 1.6474 | 0.00 | 0.00 | 0.00 | -81.00 |
| 820007 | 2009.08.12 19:38 | buy | 0.20 | gbpusd. | 1.6530 | 0.0000 | 1.6556 | 2009.08.12 21:26 | 1.6475 | 0.00 | 0.00 | 0.00 | -110.00 |
| 821394 | 2009.08.12 21:19 | buy | 0.40 | gbpusd. | 1.6505 | 0.0000 | 1.6531 | 2009.08.12 21:26 | 1.6478 | 0.00 | 0.00 | 0.00 | -108.00 |
| 821487 | 2009.08.12 21:19 | buy | 0.80 | gbpusd. | 1.6482 | 0.0000 | 1.6507 | 2009.08.12 21:26 | 1.6481 | 0.00 | 0.00 | 0.00 | -8.00 |
| 821837 | 2009.08.12 21:23 | buy | 1.60 | gbpusd. | 1.6461 | 0.0000 | 1.6484 | 2009.08.12 21:26 | 1.6484 | 0.00 | 0.00 | 0.00 | 368.00 |
| 822035 | 2009.08.12 21:27 | buy | 0.10 | gbpusd. | 1.6477 | 0.0000 | 1.6503 | 2009.08.12 21:46 | 1.6475 | 0.00 | 0.00 | 0.00 | -2.00 |
| 822068 | 2009.08.12 21:28 | buy | 0.20 | gbpusd. | 1.6451 | 0.0000 | 1.6477 | 2009.08.12 21:46 | 1.6477 | 0.00 | 0.00 | 0.00 | 52.00 |
| 823368 | 2009.08.12 21:46 | buy | 0.10 | gbpusd. | 1.6478 | 0.0000 | 1.6504 | 2009.08.12 21:54 | 1.6504 | 0.00 | 0.00 | 0.00 | 26.00 |
| 823897 | 2009.08.12 21:54 | buy | 0.10 | gbpusd. | 1.6509 | 0.0000 | 1.6533 | 2009.08.12 21:56 | 1.6533 | 0.00 | 0.00 | 0.00 | 24.00 |
| 824197 | 2009.08.12 21:56 | buy | 0.10 | gbpusd. | 1.6538 | 0.0000 | 1.6564 | 2009.08.13 08:12 | 1.6514 | 0.00 | 0.00 | 0.00 | -24.00 |
| 824546 | 2009.08.12 22:00 | buy | 0.20 | gbpusd. | 1.6514 | 0.0000 | 1.6539 | 2009.08.13 08:11 | 1.6514 | 0.00 | 0.00 | 0.00 | 0.00 |
| 829397 | 2009.08.13 04:54 | buy | 0.40 | gbpusd. | 1.6489 | 0.0000 | 1.6515 | 2009.08.13 08:11 | 1.6515 | 0.00 | 0.00 | 0.00 | 104.00 |
| 831092 | 2009.08.13 08:12 | buy | 0.10 | gbpusd. | 1.6517 | 0.0000 | 1.6543 | 2009.08.13 09:00 | 1.6543 | 0.00 | 0.00 | 0.00 | 26.00 |
| 831722 | 2009.08.13 09:00 | buy | 0.10 | gbpusd. | 1.6550 | 0.0000 | 1.6573 | 2009.08.13 09:23 | 1.6573 | 0.00 | 0.00 | 0.00 | 23.00 |
| 832796 | 2009.08.13 09:24 | buy | 0.10 | gbpusd. | 1.6587 | 0.0000 | 1.6613 | 2009.08.13 10:38 | 1.6562 | 0.00 | 0.00 | 0.00 | -25.00 |
| 833543 | 2009.08.13 09:55 | buy | 0.20 | gbpusd. | 1.6564 | 0.0000 | 1.6588 | 2009.08.13 10:38 | 1.6562 | 0.00 | 0.00 | 0.00 | -4.00 |
| 833782 | 2009.08.13 10:01 | buy | 0.40 | gbpusd. | 1.6540 | 0.0000 | 1.6566 | 2009.08.13 10:37 | 1.6566 | 0.00 | 0.00 | 0.00 | 104.00 |
| 834381 | 2009.08.13 10:38 | buy | 0.10 | gbpusd. | 1.6568 | 0.0000 | 1.6592 | 2009.08.13 12:02 | 1.6572 | 0.00 | 0.00 | 0.00 | 4.00 |
| 834797 | 2009.08.13 11:06 | buy | 0.20 | gbpusd. | 1.6544 | 0.0000 | 1.6569 | 2009.08.13 12:01 | 1.6569 | 0.00 | 0.00 | 0.00 | 50.00 |
| 835510 | 2009.08.13 12:02 | buy | 0.10 | gbpusd. | 1.6575 | 0.0000 | 1.6601 | 2009.08.13 13:04 | 1.6601 | 0.00 | 0.00 | 0.00 | 26.00 |
| 836761 | 2009.08.13 13:04 | buy | 0.10 | gbpusd. | 1.6607 | 0.0000 | 1.6630 | 2009.08.13 13:45 | 1.6630 | 0.00 | 0.00 | 0.00 | 23.00 |
| 837314 | 2009.08.13 13:45 | buy | 0.10 | gbpusd. | 1.6633 | 0.0000 | 1.6659 | 2009.08.13 15:07 | 1.6633 | 0.00 | 0.00 | 0.00 | 0.00 |
| 838248 | 2009.08.13 14:49 | buy | 0.20 | gbpusd. | 1.6608 | 0.0000 | 1.6634 | 2009.08.13 15:07 | 1.6634 | 0.00 | 0.00 | 0.00 | 52.00 |
| 838892 | 2009.08.13 15:07 | buy | 0.10 | gbpusd. | 1.6642 | 0.0000 | 1.6667 | 2009.08.13 16:02 | 1.6617 | 0.00 | 0.00 | 0.00 | -25.00 |
| 840155 | 2009.08.13 15:30 | buy | 0.20 | gbpusd. | 1.6620 | 0.0000 | 1.6643 | 2009.08.13 16:01 | 1.6617 | 0.00 | 0.00 | 0.00 | -6.00 |
| 840985 | 2009.08.13 15:47 | buy | 0.40 | gbpusd. | 1.6595 | 0.0000 | 1.6621 | 2009.08.13 16:01 | 1.6621 | 0.00 | 0.00 | 0.00 | 104.00 |
| 841496 | 2009.08.13 16:02 | buy | 0.10 | gbpusd. | 1.6621 | 0.0000 | 1.6646 | 2009.08.13 17:32 | 1.6596 | 0.00 | 0.00 | 0.00 | -25.00 |
| 842508 | 2009.08.13 16:31 | buy | 0.20 | gbpusd. | 1.6596 | 0.0000 | 1.6622 | 2009.08.13 17:32 | 1.6596 | 0.00 | 0.00 | 0.00 | 0.00 |
| 843490 | 2009.08.13 16:53 | buy | 0.40 | gbpusd. | 1.6572 | 0.0000 | 1.6597 | 2009.08.13 17:32 | 1.6597 | 0.00 | 0.00 | 0.00 | 100.00 |
| 844650 | 2009.08.13 17:33 | buy | 0.10 | gbpusd. | 1.6600 | 0.0000 | 1.6625 | 2009.08.14 04:02 | 1.6600 | 0.00 | 0.00 | 0.00 | 0.00 |
| 846001 | 2009.08.13 18:34 | buy | 0.20 | gbpusd. | 1.6574 | 0.0000 | 1.6600 | 2009.08.14 04:02 | 1.6600 | 0.00 | 0.00 | 0.00 | 52.00 |
| 851576 | 2009.08.14 04:03 | buy | 0.10 | gbpusd. | 1.6606 | 0.0000 | 1.6632 | 2009.08.14 08:54 | 1.6584 | 0.00 | 0.00 | 0.00 | -22.00 |
| 852561 | 2009.08.14 05:33 | buy | 0.20 | gbpusd. | 1.6582 | 0.0000 | 1.6608 | 2009.08.14 08:54 | 1.6582 | 0.00 | 0.00 | 0.00 | 0.00 |
| 853567 | 2009.08.14 06:43 | buy | 0.40 | gbpusd. | 1.6557 | 0.0000 | 1.6583 | 2009.08.14 08:53 | 1.6583 | 0.00 | 0.00 | 0.00 | 104.00 |
| 854858 | 2009.08.14 08:54 | buy | 0.10 | gbpusd. | 1.6589 | 0.0000 | 1.6613 | 2009.08.14 09:10 | 1.6564 | 0.00 | 0.00 | 0.00 | -25.00 |
| 855075 | 2009.08.14 09:07 | buy | 0.20 | gbpusd. | 1.6567 | 0.0000 | 1.6590 | 2009.08.14 09:10 | 1.6564 | 0.00 | 0.00 | 0.00 | -6.00 |
| 855130 | 2009.08.14 09:10 | buy | 0.10 | gbpusd. | 1.6568 | 0.0000 | 1.6594 | 2009.08.14 09:10 | 1.6565 | 0.00 | 0.00 | 0.00 | -3.00 |
| 857790 | 2009.08.14 11:55 | balance | DPST-LR4:USD526.60 | 52 660.00 |
| 868716 | 2009.08.17 00:00 | sell | 0.40 | eurusd. | 1.4185 | 0.0000 | 1.4159 | 2009.08.17 03:02 | 1.4159 | 0.00 | 0.00 | 0.00 | 104.00 |
| 868799 | 2009.08.17 00:01 | sell | 0.40 | gbpusd. | 1.6504 | 0.0000 | 1.6478 | 2009.08.17 02:59 | 1.6478 | 0.00 | 0.00 | 0.00 | 104.00 |
| 870495 | 2009.08.17 02:59 | sell | 0.40 | gbpusd. | 1.6464 | 0.0000 | 1.6442 | 2009.08.17 04:40 | 1.6442 | 0.00 | 0.00 | 0.00 | 88.00 |
| 870766 | 2009.08.17 03:03 | sell | 0.40 | eurusd. | 1.4157 | 0.0000 | 1.4131 | 2009.08.17 08:52 | 1.4131 | 0.00 | 0.00 | 0.00 | 104.00 |
| 872708 | 2009.08.17 04:40 | sell | 0.40 | gbpusd. | 1.6437 | 0.0000 | 1.6413 | 2009.08.17 08:21 | 1.6438 | 0.00 | 0.00 | 0.00 | -4.00 |
| 873078 | 2009.08.17 05:08 | sell | 0.80 | gbpusd. | 1.6462 | 0.0000 | 1.6436 | 2009.08.17 08:21 | 1.6436 | 0.00 | 0.00 | 0.00 | 208.00 |
| 874941 | 2009.08.17 08:22 | sell | 0.40 | gbpusd. | 1.6434 | 0.0000 | 1.6409 | 2009.08.17 08:49 | 1.6409 | 0.00 | 0.00 | 0.00 | 100.00 |
| 875651 | 2009.08.17 08:49 | sell | 0.40 | gbpusd. | 1.6405 | 0.0000 | 1.6379 | 2009.08.17 09:31 | 1.6379 | 0.00 | 0.00 | 0.00 | 104.00 |
| 875785 | 2009.08.17 08:53 | sell | 0.40 | eurusd. | 1.4130 | 0.0000 | 1.4104 | 2009.08.17 10:11 | 1.4129 | 0.00 | 0.00 | 0.00 | 4.00 |
| 876617 | 2009.08.17 09:31 | sell | 0.40 | gbpusd. | 1.6375 | 0.0000 | 1.6349 | 2009.08.17 10:06 | 1.6374 | 0.00 | 0.00 | 0.00 | 4.00 |
| 877224 | 2009.08.17 09:52 | sell | 0.80 | gbpusd. | 1.6399 | 0.0000 | 1.6374 | 2009.08.17 10:06 | 1.6374 | 0.00 | 0.00 | 0.00 | 200.00 |
| 877296 | 2009.08.17 09:55 | sell | 0.80 | eurusd. | 1.4155 | 0.0000 | 1.4129 | 2009.08.17 10:11 | 1.4129 | 0.00 | 0.00 | 0.00 | 208.00 |
| 877660 | 2009.08.17 10:06 | sell | 0.40 | gbpusd. | 1.6367 | 0.0000 | 1.6342 | 2009.08.17 10:41 | 1.6342 | 0.00 | 0.00 | 0.00 | 100.00 |
| 877851 | 2009.08.17 10:11 | sell | 0.40 | eurusd. | 1.4121 | 0.0000 | 1.4098 | 2009.08.17 12:27 | 1.4098 | 0.00 | 0.00 | 0.00 | 92.00 |
| 878744 | 2009.08.17 10:41 | sell | 0.40 | gbpusd. | 1.6339 | 0.0000 | 1.6313 | 2009.08.17 13:16 | 1.6313 | 0.00 | 0.00 | 0.00 | 104.00 |
| 881344 | 2009.08.17 12:27 | sell | 0.40 | eurusd. | 1.4094 | 0.0000 | 1.4070 | 2009.08.17 13:29 | 1.4070 | 0.00 | 0.00 | 0.00 | 96.00 |
| 882226 | 2009.08.17 13:16 | sell | 0.40 | gbpusd. | 1.6305 | 0.0000 | 1.6284 | 2009.08.17 13:21 | 1.6284 | 0.00 | 0.00 | 0.00 | 84.00 |
| 882601 | 2009.08.17 13:21 | sell | 0.40 | gbpusd. | 1.6281 | 0.0000 | 1.6255 | 2009.08.17 16:37 | 1.6304 | 0.00 | 0.00 | 0.00 | -92.00 |
| 882862 | 2009.08.17 13:29 | sell | 0.40 | eurusd. | 1.4067 | 0.0000 | 1.4043 | 2009.08.18 12:47 | 1.4119 | 0.00 | 0.00 | 0.00 | -208.00 |
| 885587 | 2009.08.17 15:15 | sell | 0.80 | gbpusd. | 1.6304 | 0.0000 | 1.6280 | 2009.08.17 16:37 | 1.6303 | 0.00 | 0.00 | 0.00 | 8.00 |
| 886376 | 2009.08.17 15:39 | sell | 1.60 | gbpusd. | 1.6326 | 0.0000 | 1.6303 | 2009.08.17 16:37 | 1.6303 | 0.00 | 0.00 | 0.00 | 368.00 |
| 887516 | 2009.08.17 16:37 | sell | 0.40 | gbpusd. | 1.6302 | 0.0000 | 1.6276 | 2009.08.18 06:09 | 1.6354 | 0.00 | 0.00 | 0.00 | -208.00 |
| 890497 | 2009.08.17 19:11 | sell | 0.80 | gbpusd. | 1.6330 | 0.0000 | 1.6304 | 2009.08.18 06:09 | 1.6354 | 0.00 | 0.00 | 0.00 | -192.00 |
| 891603 | 2009.08.17 21:17 | sell | 0.80 | eurusd. | 1.4092 | 0.0000 | 1.4066 | 2009.08.18 12:47 | 1.4119 | 0.00 | 0.00 | 0.00 | -216.00 |
| 894471 | 2009.08.18 03:08 | sell | 1.60 | gbpusd. | 1.6355 | 0.0000 | 1.6329 | 2009.08.18 06:09 | 1.6355 | 0.00 | 0.00 | 0.00 | 0.00 |
| 895125 | 2009.08.18 03:42 | sell | 1.60 | eurusd. | 1.4117 | 0.0000 | 1.4091 | 2009.08.18 12:47 | 1.4119 | 0.00 | 0.00 | 0.00 | -32.00 |
| 895811 | 2009.08.18 04:34 | sell | 3.20 | gbpusd. | 1.6380 | 0.0000 | 1.6354 | 2009.08.18 06:09 | 1.6354 | 0.00 | 0.00 | 0.00 | 832.00 |
| 897625 | 2009.08.18 06:09 | sell | 0.40 | gbpusd. | 1.6350 | 0.0000 | 1.6324 | 2009.08.18 12:28 | 1.6431 | 0.00 | 0.00 | 0.00 | -324.00 |
| 899375 | 2009.08.18 08:25 | sell | 0.80 | gbpusd. | 1.6375 | 0.0000 | 1.6349 | 2009.08.18 12:28 | 1.6433 | 0.00 | 0.00 | 0.00 | -464.00 |
| 899907 | 2009.08.18 09:01 | sell | 1.60 | gbpusd. | 1.6405 | 0.0000 | 1.6379 | 2009.08.18 12:28 | 1.6433 | 0.00 | 0.00 | 0.00 | -448.00 |
| 902755 | 2009.08.18 11:30 | sell | 3.20 | gbpusd. | 1.6431 | 0.0000 | 1.6405 | 2009.08.18 12:28 | 1.6432 | 0.00 | 0.00 | 0.00 | -32.00 |
| 903643 | 2009.08.18 12:00 | sell | 3.20 | eurusd. | 1.4142 | 0.0000 | 1.4119 | 2009.08.18 12:47 | 1.4119 | 0.00 | 0.00 | 0.00 | 736.00 |
| 903744 | 2009.08.18 12:00 | sell | 6.40 | gbpusd. | 1.6456 | 0.0000 | 1.6430 | 2009.08.18 12:27 | 1.6430 | 0.00 | 0.00 | 0.00 | 1 664.00 |
| 904510 | 2009.08.18 12:28 | buy | 0.40 | gbpusd. | 1.6431 | 0.0000 | 1.6456 | 2009.08.18 13:44 | 1.6456 | 0.00 | 0.00 | 0.00 | 100.00 |
| 904850 | 2009.08.18 12:48 | buy | 0.40 | eurusd. | 1.4120 | 0.0000 | 1.4146 | 2009.08.18 17:06 | 1.4095 | 0.00 | 0.00 | 0.00 | -100.00 |
