Interbank FX, LLC
| Account: 2164447 |
Currency: USD |
2008 November 3, 14:24 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 124983151 | 2008.10.31 03:43 | balance | Deposit | 500.00 |
| 124983159 | 2008.10.31 03:43 | buy | 0.01 | usdjpy | 98.57 | 0.00 | 98.79 | 2008.10.31 05:00 | 97.98 | 0.00 | 0.00 | 0.00 | -6.02 |
| 124987042 | 2008.10.31 04:10 | buy | 0.02 | usdjpy | 98.35 | 0.00 | 98.57 | 2008.10.31 05:00 | 98.00 | 0.00 | 0.00 | 0.00 | -7.14 |
| 124993142 | 2008.10.31 04:58 | buy | 0.04 | usdjpy | 98.13 | 0.00 | 98.35 | 2008.10.31 05:00 | 98.00 | 0.00 | 0.00 | 0.00 | -5.31 |
| 124994428 | 2008.10.31 04:59 | buy | 0.08 | usdjpy | 97.92 | 0.00 | 98.14 | 2008.10.31 05:00 | 98.00 | 0.00 | 0.00 | 0.00 | 6.53 |
| 124995965 | 2008.10.31 05:00 | buy | 0.16 | usdjpy | 97.72 | 0.00 | 97.94 | 2008.10.31 05:00 | 97.94 | 0.00 | 0.00 | 0.00 | 35.91 |
| 124997174 | 2008.10.31 05:00 | sell | 0.01 | usdjpy | 97.95 | 0.00 | 97.73 | 2008.10.31 05:34 | 98.39 | 0.00 | 0.00 | 0.00 | -4.47 |
| 124998929 | 2008.10.31 05:02 | sell | 0.02 | usdjpy | 98.17 | 0.00 | 97.95 | 2008.10.31 05:34 | 98.39 | 0.00 | 0.00 | 0.00 | -4.47 |
| 125002100 | 2008.10.31 05:07 | sell | 0.04 | usdjpy | 98.38 | 0.00 | 98.16 | 2008.10.31 05:34 | 98.39 | 0.00 | 0.00 | 0.00 | -0.41 |
| 125006120 | 2008.10.31 05:19 | sell | 0.08 | usdjpy | 98.59 | 0.00 | 98.37 | 2008.10.31 05:34 | 98.37 | 0.00 | 0.00 | 0.00 | 17.89 |
| 125009109 | 2008.10.31 05:34 | sell | 0.01 | usdjpy | 98.32 | 0.00 | 98.10 | 2008.10.31 05:53 | 98.10 | 0.00 | 0.00 | 0.00 | 2.24 |
| 125012895 | 2008.10.31 05:53 | sell | 0.01 | usdjpy | 98.03 | 0.00 | 97.81 | 2008.10.31 06:10 | 97.81 | 0.00 | 0.00 | 0.00 | 2.25 |
| 125015923 | 2008.10.31 06:10 | sell | 0.01 | usdjpy | 97.76 | 0.00 | 97.54 | 2008.10.31 06:24 | 97.75 | 0.00 | 0.00 | 0.00 | 0.10 |
| 125017551 | 2008.10.31 06:18 | sell | 0.02 | usdjpy | 97.98 | 0.00 | 97.76 | 2008.10.31 06:24 | 97.76 | 0.00 | 0.00 | 0.00 | 4.51 |
| 125019408 | 2008.10.31 06:24 | sell | 0.01 | usdjpy | 97.69 | 0.00 | 97.47 | 2008.10.31 06:29 | 97.47 | 0.00 | 0.00 | 0.00 | 2.25 |
| 125021684 | 2008.10.31 06:29 | sell | 0.01 | usdjpy | 97.59 | 0.00 | 97.37 | 2008.10.31 06:36 | 97.37 | 0.00 | 0.00 | 0.00 | 2.26 |
| 125024634 | 2008.10.31 06:36 | sell | 0.01 | usdjpy | 97.32 | 0.00 | 97.10 | 2008.10.31 06:37 | 97.10 | 0.00 | 0.00 | 0.00 | 2.27 |
| 125026024 | 2008.10.31 06:37 | sell | 0.01 | usdjpy | 97.04 | 0.00 | 96.82 | 2008.10.31 06:47 | 97.00 | 0.00 | 0.00 | 0.00 | 0.41 |
| 125026980 | 2008.10.31 06:39 | sell | 0.02 | usdjpy | 97.25 | 0.00 | 97.03 | 2008.10.31 06:47 | 97.03 | 0.00 | 0.00 | 0.00 | 4.53 |
| 125031649 | 2008.10.31 06:47 | sell | 0.01 | usdjpy | 96.93 | 0.00 | 96.71 | 2008.10.31 07:19 | 96.71 | 0.00 | 0.00 | 0.00 | 2.27 |
| 125032426 | 2008.10.31 06:49 | sell | 0.02 | usdjpy | 97.15 | 0.00 | 96.93 | 2008.10.31 07:19 | 96.93 | 0.00 | 0.00 | 0.00 | 4.54 |
| 125042847 | 2008.10.31 07:19 | sell | 0.01 | usdjpy | 96.66 | 0.00 | 96.44 | 2008.10.31 07:33 | 96.44 | 0.00 | 0.00 | 0.00 | 2.28 |
| 125047971 | 2008.10.31 07:33 | sell | 0.01 | usdjpy | 96.38 | 0.00 | 96.16 | 2008.10.31 08:05 | 96.96 | 0.00 | 0.00 | 0.00 | -5.98 |
| 125048344 | 2008.10.31 07:34 | sell | 0.02 | usdjpy | 96.58 | 0.00 | 96.36 | 2008.10.31 08:05 | 96.96 | 0.00 | 0.00 | 0.00 | -7.84 |
| 125055158 | 2008.10.31 07:54 | sell | 0.04 | usdjpy | 96.78 | 0.00 | 96.56 | 2008.10.31 08:05 | 96.92 | 0.00 | 0.00 | 0.00 | -5.78 |
| 125055622 | 2008.10.31 07:55 | sell | 0.08 | usdjpy | 96.99 | 0.00 | 96.77 | 2008.10.31 08:05 | 96.96 | 0.00 | 0.00 | 0.00 | 2.48 |
| 125057995 | 2008.10.31 08:01 | sell | 0.16 | usdjpy | 97.19 | 0.00 | 96.97 | 2008.10.31 08:05 | 96.97 | 0.00 | 0.00 | 0.00 | 36.30 |
| 125059598 | 2008.10.31 08:05 | sell | 0.01 | usdjpy | 96.92 | 0.00 | 96.70 | 2008.10.31 08:23 | 97.12 | 0.00 | 0.00 | 0.00 | -2.06 |
| 125059945 | 2008.10.31 08:07 | sell | 0.02 | usdjpy | 97.12 | 0.00 | 96.90 | 2008.10.31 08:23 | 97.11 | 0.00 | 0.00 | 0.00 | 0.21 |
| 125061593 | 2008.10.31 08:10 | sell | 0.04 | usdjpy | 97.33 | 0.00 | 97.11 | 2008.10.31 08:23 | 97.11 | 0.00 | 0.00 | 0.00 | 9.06 |
| 125064654 | 2008.10.31 08:23 | sell | 0.01 | usdjpy | 97.08 | 0.00 | 96.86 | 2008.10.31 08:27 | 96.86 | 0.00 | 0.00 | 0.00 | 2.27 |
| 125066072 | 2008.10.31 08:27 | sell | 0.01 | usdjpy | 96.83 | 0.00 | 96.61 | 2008.10.31 09:00 | 96.82 | 0.00 | 0.00 | 0.00 | 0.10 |
| 125070142 | 2008.10.31 08:47 | sell | 0.02 | usdjpy | 97.03 | 0.00 | 96.81 | 2008.10.31 09:00 | 96.81 | 0.00 | 0.00 | 0.00 | 4.54 |
| 125073418 | 2008.10.31 09:00 | sell | 0.01 | usdjpy | 96.80 | 0.00 | 96.58 | 2008.10.31 10:40 | 97.44 | 0.00 | 0.00 | 0.00 | -6.57 |
| 125078873 | 2008.10.31 09:33 | sell | 0.02 | usdjpy | 97.01 | 0.00 | 96.79 | 2008.10.31 10:40 | 97.44 | 0.00 | 0.00 | 0.00 | -8.83 |
| 125087969 | 2008.10.31 10:23 | sell | 0.04 | usdjpy | 97.22 | 0.00 | 97.00 | 2008.10.31 10:40 | 97.44 | 0.00 | 0.00 | 0.00 | -9.03 |
| 125089673 | 2008.10.31 10:39 | sell | 0.08 | usdjpy | 97.42 | 0.00 | 97.20 | 2008.10.31 10:40 | 97.44 | 0.00 | 0.00 | 0.00 | -1.64 |
| 125090015 | 2008.10.31 10:39 | sell | 0.16 | usdjpy | 97.63 | 0.00 | 97.41 | 2008.10.31 10:40 | 97.41 | 0.00 | 0.00 | 0.00 | 36.14 |
| 125090722 | 2008.10.31 10:40 | sell | 0.01 | usdjpy | 97.41 | 0.00 | 97.19 | 2008.10.31 11:37 | 97.78 | 0.00 | 0.00 | 0.00 | -3.78 |
| 125095630 | 2008.10.31 11:05 | sell | 0.02 | usdjpy | 97.61 | 0.00 | 97.39 | 2008.10.31 11:37 | 97.78 | 0.00 | 0.00 | 0.00 | -3.48 |
| 125096887 | 2008.10.31 11:06 | sell | 0.04 | usdjpy | 97.81 | 0.00 | 97.59 | 2008.10.31 11:37 | 97.79 | 0.00 | 0.00 | 0.00 | 0.82 |
| 125102711 | 2008.10.31 11:32 | sell | 0.08 | usdjpy | 98.02 | 0.00 | 97.80 | 2008.10.31 11:37 | 97.80 | 0.00 | 0.00 | 0.00 | 18.00 |
| 125103839 | 2008.10.31 11:38 | sell | 0.01 | usdjpy | 97.75 | 0.00 | 97.53 | 2008.10.31 12:00 | 97.53 | 0.00 | 0.00 | 0.00 | 2.26 |
| 125109536 | 2008.10.31 12:00 | sell | 0.01 | usdjpy | 97.50 | 0.00 | 97.28 | 2008.10.31 13:45 | 98.09 | 0.00 | 0.00 | 0.00 | -6.01 |
| 125111406 | 2008.10.31 12:09 | sell | 0.02 | usdjpy | 97.70 | 0.00 | 97.48 | 2008.10.31 13:45 | 98.09 | 0.00 | 0.00 | 0.00 | -7.95 |
| 125121179 | 2008.10.31 13:05 | sell | 0.04 | usdjpy | 97.90 | 0.00 | 97.68 | 2008.10.31 13:45 | 98.12 | 0.00 | 0.00 | 0.00 | -8.97 |
| 125125633 | 2008.10.31 13:34 | sell | 0.08 | usdjpy | 98.11 | 0.00 | 97.89 | 2008.10.31 13:45 | 98.10 | 0.00 | 0.00 | 0.00 | 0.82 |
| 125127469 | 2008.10.31 13:42 | sell | 0.16 | usdjpy | 98.31 | 0.00 | 98.09 | 2008.10.31 13:45 | 98.09 | 0.00 | 0.00 | 0.00 | 35.89 |
| 125128205 | 2008.10.31 13:45 | sell | 0.01 | usdjpy | 98.05 | 0.00 | 97.83 | 2008.10.31 15:46 | 98.85 | 0.00 | 0.00 | 0.00 | -8.09 |
| 125131948 | 2008.10.31 13:59 | sell | 0.02 | usdjpy | 98.25 | 0.00 | 98.03 | 2008.10.31 15:46 | 98.85 | 0.00 | 0.00 | 0.00 | -12.14 |
| 125132498 | 2008.10.31 14:00 | sell | 0.04 | usdjpy | 98.46 | 0.00 | 98.24 | 2008.10.31 15:46 | 98.85 | 0.00 | 0.00 | 0.00 | -15.78 |
| 125136011 | 2008.10.31 14:11 | sell | 0.08 | usdjpy | 98.69 | 0.00 | 98.47 | 2008.10.31 15:46 | 98.85 | 0.00 | 0.00 | 0.00 | -12.95 |
| 125155500 | 2008.10.31 15:16 | sell | 0.16 | usdjpy | 98.89 | 0.00 | 98.67 | 2008.10.31 15:46 | 98.87 | 0.00 | 0.00 | 0.00 | 3.24 |
| 125160391 | 2008.10.31 15:25 | sell | 0.32 | usdjpy | 99.09 | 0.00 | 98.87 | 2008.10.31 15:46 | 98.87 | 0.00 | 0.00 | 0.00 | 71.20 |
| 125168876 | 2008.10.31 15:46 | buy | 0.01 | usdjpy | 98.78 | 0.00 | 99.00 | 2008.10.31 16:20 | 98.10 | 0.00 | 0.00 | 0.00 | -6.93 |
| 125174001 | 2008.10.31 15:59 | buy | 0.02 | usdjpy | 98.49 | 0.00 | 98.71 | 2008.10.31 16:20 | 98.12 | 0.00 | 0.00 | 0.00 | -7.54 |
| 125175499 | 2008.10.31 16:00 | buy | 0.04 | usdjpy | 98.28 | 0.00 | 98.50 | 2008.10.31 16:20 | 98.11 | 0.00 | 0.00 | 0.00 | -6.93 |
| 125183067 | 2008.10.31 16:14 | buy | 0.08 | usdjpy | 98.08 | 0.00 | 98.30 | 2008.10.31 16:20 | 98.10 | 0.00 | 0.00 | 0.00 | 1.63 |
| 125183843 | 2008.10.31 16:15 | buy | 0.16 | usdjpy | 97.88 | 0.00 | 98.10 | 2008.10.31 16:20 | 98.10 | 0.00 | 0.00 | 0.00 | 35.88 |
| 125186948 | 2008.10.31 16:20 | sell | 0.01 | usdjpy | 98.10 | 0.00 | 97.88 | 2008.10.31 17:51 | 98.36 | 0.00 | 0.00 | 0.00 | -2.64 |
| 125197615 | 2008.10.31 17:05 | sell | 0.02 | usdjpy | 98.30 | 0.00 | 98.08 | 2008.10.31 17:51 | 98.36 | 0.00 | 0.00 | 0.00 | -1.22 |
| 125198531 | 2008.10.31 17:08 | sell | 0.04 | usdjpy | 98.58 | 0.00 | 98.36 | 2008.10.31 17:51 | 98.36 | 0.00 | 0.00 | 0.00 | 8.95 |
| 125206267 | 2008.10.31 17:51 | buy | 0.01 | usdjpy | 98.34 | 0.00 | 98.56 | 2008.10.31 18:28 | 98.56 | 0.00 | 0.00 | 0.00 | 2.23 |
| 125212853 | 2008.10.31 18:28 | buy | 0.01 | usdjpy | 98.59 | 0.00 | 98.81 | 2008.10.31 19:02 | 98.81 | 0.00 | 0.00 | 0.00 | 2.23 |
| 125219090 | 2008.10.31 19:02 | buy | 0.01 | usdjpy | 98.81 | 0.00 | 99.03 | 2008.10.31 19:46 | 98.61 | 0.00 | 0.00 | 0.00 | -2.03 |
| 125219569 | 2008.10.31 19:06 | buy | 0.02 | usdjpy | 98.60 | 0.00 | 98.82 | 2008.10.31 19:46 | 98.61 | 0.00 | 0.00 | 0.00 | 0.20 |
| 125222356 | 2008.10.31 19:27 | buy | 0.04 | usdjpy | 98.39 | 0.00 | 98.61 | 2008.10.31 19:46 | 98.61 | 0.00 | 0.00 | 0.00 | 8.92 |
| 125224375 | 2008.10.31 19:46 | buy | 0.01 | usdjpy | 98.63 | 0.00 | 98.85 | 2008.11.02 23:47 | 98.55 | 0.00 | 0.00 | 0.03 | -0.81 |
| 125228031 | 2008.11.02 23:00 | buy | 0.02 | usdjpy | 98.31 | 0.00 | 98.53 | 2008.11.02 23:47 | 98.53 | 0.00 | 0.00 | 0.00 | 4.47 |
| 125234042 | 2008.11.02 23:47 | buy | 0.01 | usdjpy | 98.55 | 0.00 | 98.77 | 2008.11.03 01:43 | 98.77 | 0.00 | 0.00 | 0.00 | 2.23 |
| 125247498 | 2008.11.03 01:43 | buy | 0.01 | usdjpy | 98.83 | 0.00 | 99.05 | 2008.11.03 01:52 | 99.05 | 0.00 | 0.00 | 0.00 | 2.22 |
| 125250176 | 2008.11.03 01:52 | buy | 0.01 | usdjpy | 99.06 | 0.00 | 99.28 | 2008.11.03 02:18 | 99.08 | 0.00 | 0.00 | 0.00 | 0.20 |
| 125250702 | 2008.11.03 01:55 | buy | 0.02 | usdjpy | 98.86 | 0.00 | 99.08 | 2008.11.03 02:18 | 99.08 | 0.00 | 0.00 | 0.00 | 4.44 |
| 125254669 | 2008.11.03 02:18 | buy | 0.01 | usdjpy | 99.09 | 0.00 | 99.31 | 2008.11.03 02:24 | 99.31 | 0.00 | 0.00 | 0.00 | 2.22 |
| 125256049 | 2008.11.03 02:24 | buy | 0.01 | usdjpy | 99.36 | 0.00 | 99.58 | 2008.11.03 05:26 | 99.38 | 0.00 | 0.00 | 0.00 | 0.20 |
| 125263962 | 2008.11.03 03:09 | buy | 0.02 | usdjpy | 99.16 | 0.00 | 99.38 | 2008.11.03 05:26 | 99.38 | 0.00 | 0.00 | 0.00 | 4.43 |
| 125277587 | 2008.11.03 05:26 | buy | 0.01 | usdjpy | 99.41 | 0.00 | 99.63 | 2008.11.03 06:19 | 99.63 | 0.00 | 0.00 | 0.00 | 2.21 |
| 125287003 | 2008.11.03 06:19 | buy | 0.01 | usdjpy | 99.65 | 0.00 | 99.87 | 2008.11.03 08:58 | 99.29 | 0.00 | 0.00 | 0.00 | -3.63 |
| 125287925 | 2008.11.03 06:25 | buy | 0.02 | usdjpy | 99.45 | 0.00 | 99.67 | 2008.11.03 08:58 | 99.29 | 0.00 | 0.00 | 0.00 | -3.22 |
| 125307579 | 2008.11.03 07:59 | buy | 0.04 | usdjpy | 99.25 | 0.00 | 99.47 | 2008.11.03 08:58 | 99.27 | 0.00 | 0.00 | 0.00 | 0.81 |
| 125310992 | 2008.11.03 08:08 | buy | 0.08 | usdjpy | 99.05 | 0.00 | 99.27 | 2008.11.03 08:58 | 99.27 | 0.00 | 0.00 | 0.00 | 17.73 |
| 125324570 | 2008.11.03 08:58 | buy | 0.01 | usdjpy | 99.33 | 0.00 | 99.55 | 2008.11.03 13:55 | 98.71 | 0.00 | 0.00 | 0.00 | -6.28 |
| 125344482 | 2008.11.03 11:23 | buy | 0.02 | usdjpy | 99.13 | 0.00 | 99.35 | 2008.11.03 13:55 | 98.72 | 0.00 | 0.00 | 0.00 | -8.31 |
| 125357217 | 2008.11.03 12:53 | buy | 0.04 | usdjpy | 98.92 | 0.00 | 99.14 | 2008.11.03 13:55 | 98.72 | 0.00 | 0.00 | 0.00 | -8.10 |
| 125359427 | 2008.11.03 13:01 | buy | 0.08 | usdjpy | 98.70 | 0.00 | 98.92 | 2008.11.03 13:55 | 98.72 | 0.00 | 0.00 | 0.00 | 1.62 |
| 125364236 | 2008.11.03 13:18 | buy | 0.16 | usdjpy | 98.50 | 0.00 | 98.72 | 2008.11.03 13:55 | 98.72 | 0.00 | 0.00 | 0.00 | 35.66 |
| |
0.00 |
0.00 |
0.03 |
239.71 |
| Closed P/L: |
239.74 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 125377612 | 2008.11.03 13:55 | sell | 0.01 | usdjpy | 98.72 | 0.00 | 98.50 | | 98.64 | 0.00 | 0.00 | 0.00 | 0.81 |
| |
0.00 |
0.00 |
0.00 |
0.81 |
| | Floating P/L: |
0.81 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
239.74 |
Floating P/L: |
0.81 |
Margin: |
2.50 |
| Balance: |
739.74 |
Equity: |
740.55 |
Free Margin: |
738.05 |